Official rating list
September 11, 2026
Rating tools
Select players from the rating list.
| rating | +/- | exp. | |||
|---|---|---|---|---|---|
| 1 | Geert Van der Stricht | 1816.78 | -5.25 | 9714 | Gent |
| 2 | Kristoffer De Weert | 1802.83 | -6.26 | 5829 | Brussels |
| 3 | Daniel Rozenberg | 1800.93 | 2877 | Brussels | |
| 4 | Michel Lamote | 1780.58 | -7.90 | 15837 | Leuven |
| 5 | Bert Van Kerckhove | 1744.77 | -3.21 | 9801 | Gent |
| 6 | Paul van Dijke | 1735.76 | 5443 | Brussels | |
| 7 | Johan Segers | 1725.63 | 6452 | Leuven | |
| 8 | Marc Van Damme | 1705.39 | 11.33 | 4398 | Gent |
| 9 | Toon Van Herreweghen | 1700.20 | 4834 | Leuven | |
| 10 | Robin Bilderbeek | 1690.21 | 5223 | Gent | |
| 11 | Dan Pascu | 1688.86 | 2307 | Leuven | |
| 12 | Nigel Vergaerde | 1688.60 | -24.93 | 1225 | Slijpe |
| 13 | Nick De Ruyck | 1687.05 | -21.46 | 7330 | Gent |
| 14 | Johan Huyck | 1677.01 | 7563 | Gent | |
| 15 | Vincent Hubert | 1674.68 | 3.72 | 3612 | Brussels |
| 16 | Itzhak Solsky | 1666.90 | 1732 | Leuven | |
| 17 | Firat Tekil | 1665.70 | -20.09 | 2987 | Gent |
| 18 | Luc Palmans | 1657.47 | 3954 | Leuven | |
| 19 | Guy Van Middelem | 1656.36 | 6693 | Brussels | |
| 20 | Ronny Conaert | 1655.15 | 2017 | Leuven | |
| 21 | Paulus van Rooijen | 1647.56 | 3661 | Brussels | |
| 22 | Hubert Verstraeten | 1609.80 | -5.89 | 2249 | Brussels |
| 23 | Christian Standaert | 1603.07 | -1.11 | 2294 | Brugge |
| 24 | Inge van den Dorpel | 1594.99 | 15.80 | 3537 | Antwerp |
| 25 | Kris Claeys | 1593.05 | 940 | Gent | |
| 26 | Csaba Daday | 1590.17 | 2.59 | 1948 | Gent |
| 27 | Yannic Van Meckeren | 1587.84 | -9.38 | 2538 | Brugge |
| 28 | Sonja Custers | 1587.17 | 5567 | Leuven | |
| 29 | Steven Segaert | 1586.79 | 11.67 | 1444 | Gent |
| 30 | Line Vandamme | 1585.78 | -7.47 | 7629 | Brugge |
| 31 | Maurits Pino | 1585.23 | 3357 | Brussels | |
| 32 | Joseph Meyns | 1582.94 | 10.59 | 3641 | Brugge |
| 33 | Alf Martijn | 1574.82 | -3.17 | 6468 | Gent |
| 34 | Riza Yalçin | 1574.62 | 1792 | Antwerp | |
| 35 | Mahir Yalçin | 1573.63 | 2027 | Antwerp | |
| 36 | Johan Brisaert | 1573.27 | 20.36 | 4141 | Brussels |
| 37 | Eddy Cabooter | 1566.75 | -7.68 | 1461 | Slijpe |
| 38 | Frédéric Libert | 1566.47 | 370 | Brussels | |
| 39 | Amirhosein Abbasi | 1562.63 | 541 | Brussels | |
| 40 | Alain Chif | 1556.02 | 5637 | Brussels | |
| 41 | Radu Belcin | 1553.04 | 12.17 | 108 | Brussels |
| 42 | Jean-Paul Soulié | 1538.71 | 14.01 | 436 | Brussels |
| 43 | Chantal Lensen | 1529.55 | 23.91 | 3157 | Brussels |
| 44 | Francisco Da Costa Cabral | 1521.82 | 168 | Brussels | |
| 45 | Sverre Massaert | 1520.52 | 198 | Gent | |
| 46 | Rudy Bertels | 1513.78 | 632 | Leuven | |
| 47 | Henri Pollet | 1509.69 | 4251 | Leuven | |
| 48 | Hervé Desailly | 1509.63 | 244 | Brussels | |
| 49 | Patrick Bové | 1508.07 | 12.86 | 386 | Gent |
| 50 | Yves Rouillé | 1502.67 | 330 | Brussels | |
| 51 | Peter Delmont | 1498.41 | 801 | Leuven | |
| 52 | Louis Jeannin | 1497.72 | 14.11 | 596 | Gent |
| 53 | Miguer Yilan | 1492.25 | 504 | Leuven | |
| 54 | Mohammad Mahmoudi | 1490.19 | 0.01 | 111 | Antwerp |
| 55 | Eric de Vrij | 1488.15 | 206 | Brussels | |
| 56 | Foad Zaher | 1487.56 | -4.60 | 118 | Antwerp |
| 57 | Hooman Seyedmehdi | 1479.06 | 192 | Brugge | |
| 58 | Onur Chaush | 1471.74 | 962 | Leuven | |
| 59 | Can Ünal | 1469.92 | 627 | Antwerp | |
| 60 | Catherine Bogaert | 1465.91 | 471 | Brussels | |
| 61 | Rachid Assemiouni | 1465.75 | 668 | Antwerp | |
| 62 | Mesut Gönenç | 1462.60 | -7.95 | 302 | Leuven |
| 63 | Alice Gillam | 1462.48 | 265 | Brussels | |
| 64 | Markus Förster | 1461.95 | -13.99 | 1116 | Brussels |
| 65 | Philippe Lescroart | 1452.69 | 346 | Gent | |
| 66 | Shirly Ingelbrecht | 1444.89 | 540 | Slijpe | |
| 67 | Hasan Süngü | 1441.68 | 619 | Antwerp | |
| 68 | Jef Desplenter | 1437.24 | 14.78 | 243 | Gent |
| 69 | Erwin Van Reusel | 1435.83 | 209 | Slijpe | |
| 70 | Daniël Verfaillie | 1412.58 | 885 | Brugge | |
| 71 | Almira Bucan | 1403.38 | 725 | Brussels | |
| 72 | Odette Vanhorenbeek | 1400.84 | 2443 | Leuven | |
| 73 | Els Vuerinckx | 1393.10 | -13.08 | 175 | Leuven |
| 74 | Antoine de Spoelberch | 1392.95 | 578 | Brussels | |
| 75 | Albert De Weert | 1388.39 | 0.87 | 463 | Brussels |
| 76 | Guido D'Hoest | 1386.01 | 15.26 | 2062 | Brugge |
| 77 | Arno Van Hove | 1384.71 | 225 | Leuven | |
| 78 | Tineke Broos | 1383.31 | 19.00 | 797 | Slijpe |
| 79 | Marjan Degraeve | 1358.91 | 2117 | Brugge | |
| 80 | Pascal Vanneste | 1349.11 | 1174 | Brugge | |
| 81 | Dirk Van Hove | 1338.73 | 785 | Leuven | |
| 82 | Danny Van Camp | 1310.42 | -8.63 | 757 | Slijpe |
| 83 | Jean-Charles Gibouin | 1309.38 | 1180 | Leuven | |
| 84 | Barbara Legerman | 1302.08 | -3.55 | 574 | Brugge |
| 85 | Liliane Baptista | 1245.80 | 2305 | Brussels |
Players with experience below 100
| rating | +/- | exp. | |||
|---|---|---|---|---|---|
| Kamiel Langbroek | 1498.37 | -9.27 | 98 | Gent | |
| Aliki Glezou | 1445.72 | 90 | Brussels | ||
| Hushi Sadeghi | 1489.84 | -13.89 | 85 | Brussels | |
| Paul Destrait | 1459.65 | 78 | Brussels | ||
| Julien Christiaens | 1487.35 | 70 | Brussels | ||
| Jorge de la Torre | 1468.44 | -4.28 | 62 | Brussels | |
| Taysir Tawila | 1480.90 | 55 | Brussels | ||
| Arsène Ganne | 1486.18 | 50 | Brussels | ||
| Virginia Bustos Lázaro | 1476.66 | 50 | Brussels | ||
| Yildirim Yalçin | 1484.00 | 47 | Antwerp | ||
| Farzin Kaleghi | 1488.28 | 35 | Brussels | ||
| Murat Sarikaya | 1486.25 | 35 | Antwerp | ||
| Natacha Depauw | 1496.64 | 35 | Brussels | ||
| Didier Borg | 1487.29 | 31 | Brussels | ||
| Chantal Van Rentergem | 1478.89 | 28 | Brussels | ||
| Idil Kerim | 1497.43 | 25 | Brussels | ||
| Michiel Vandevelde | 1494.34 | 21 | Mariakerke/Wondelgem | ||
| Abdolreza Ebrahimi | 1496.67 | 19 | Gent | ||
| Violaine Janssens | 1495.47 | 15 | Brussels | ||
| Cem Özelköse | 1492.58 | 10 | Brussels | ||
| Michiel Deklerck | 1494.71 | 7 | Mariakerke/Wondelgem | ||
| Mathias Deklerck | 1500.00 | 0 | Mariakerke/Wondelgem | ||
| Stelios Ktistakis | 1500.00 | 0 | Gent |