Official rating list
June 02, 2026
Rating tools
Select players from the rating list.
| rating | +/- | exp. | |||
|---|---|---|---|---|---|
| 1 | Kristoffer De Weert | 1808.25 | 5704 | Brussels | |
| 2 | Daniel Rozenberg | 1800.93 | 2877 | Brussels | |
| 3 | Geert Van der Stricht | 1799.90 | 41.83 | 9525 | Gent |
| 4 | Paul van Dijke | 1779.37 | 5309 | Brussels | |
| 5 | Michel Lamote | 1775.65 | 14.62 | 15550 | Leuven |
| 6 | Bert Van Kerckhove | 1736.47 | -3.92 | 9542 | Gent |
| 7 | Johan Segers | 1716.28 | 6364 | Leuven | |
| 8 | Nick De Ruyck | 1714.08 | 1.63 | 7157 | Gent |
| 9 | Toon Van Herreweghen | 1702.69 | 4765 | Leuven | |
| 10 | Nigel Vergaerde | 1696.20 | 8.90 | 1123 | Slijpe |
| 11 | Marc Van Damme | 1694.16 | -24.82 | 4299 | Gent |
| 12 | Dan Pascu | 1690.99 | 2279 | Leuven | |
| 13 | Robin Bilderbeek | 1690.21 | 5223 | Gent | |
| 14 | Paulus van Rooijen | 1681.77 | 29.54 | 3619 | Brussels |
| 15 | Firat Tekil | 1669.83 | 2833 | Gent | |
| 16 | Itzhak Solsky | 1666.88 | 15.54 | 1732 | Leuven |
| 17 | Luc Palmans | 1657.48 | 30.63 | 3954 | Leuven |
| 18 | Ronny Conaert | 1655.26 | -3.88 | 2017 | Leuven |
| 19 | Johan Huyck | 1654.34 | 7360 | Gent | |
| 20 | Vincent Hubert | 1646.47 | -7.63 | 3453 | Brussels |
| 21 | Hubert Verstraeten | 1616.88 | 11.52 | 2230 | Brussels |
| 22 | Kris Claeys | 1598.68 | 933 | Antwerp | |
| 23 | Csaba Daday | 1596.82 | -9.36 | 1808 | Gent |
| 24 | Steven Segaert | 1589.83 | 1360 | Gent | |
| 25 | Eddy Cabooter | 1588.14 | 1329 | Slijpe | |
| 26 | Maurits Pino | 1585.23 | 3357 | Brussels | |
| 27 | Yannic Van Meckeren | 1584.37 | -14.72 | 2261 | Brugge |
| 28 | Line Vandamme | 1581.83 | -27.44 | 7300 | Brugge |
| 29 | Sonja Custers | 1581.51 | 0.65 | 5449 | Leuven |
| 30 | Alf Martijn | 1576.66 | 2.56 | 6342 | Gent |
| 31 | Christian Standaert | 1574.80 | 2160 | Brugge | |
| 32 | Riza Yalçin | 1574.62 | -6.71 | 1792 | Antwerp |
| 33 | Inge van den Dorpel | 1574.26 | -1.68 | 3306 | Antwerp |
| 34 | Mahir Yalçin | 1573.63 | 2027 | Antwerp | |
| 35 | Frédéric Libert | 1566.48 | 8.18 | 370 | Brussels |
| 36 | Amirhosein Abbasi | 1565.64 | 0.17 | 452 | Brussels |
| 37 | Alain Chif | 1556.02 | 5637 | Brussels | |
| 38 | Johan Brisaert | 1551.01 | -3.37 | 4021 | Brussels |
| 39 | Joseph Meyns | 1533.94 | 6.59 | 3320 | Brugge |
| 40 | Jean-Paul Soulié | 1524.70 | 11.54 | 401 | Brussels |
| 41 | Francisco Da Costa Cabral | 1521.82 | 168 | Brussels | |
| 42 | Sverre Massaert | 1520.52 | 198 | Gent | |
| 43 | Rudy Bertels | 1513.78 | 632 | Leuven | |
| 44 | Hervé Desailly | 1509.73 | -8.94 | 244 | Brussels |
| 45 | Peter Delmont | 1503.23 | 762 | Leuven | |
| 46 | Yves Rouillé | 1502.67 | 330 | Brussels | |
| 47 | Chantal Lensen | 1496.62 | 9.37 | 2994 | Brussels |
| 48 | Henri Pollet | 1495.12 | 4225 | Leuven | |
| 49 | Patrick Bové | 1492.70 | 11.53 | 231 | Gent |
| 50 | Eric de Vrij | 1488.15 | 206 | Brussels | |
| 51 | Markus Förster | 1482.07 | 1066 | Brussels | |
| 52 | Miguer Yilan | 1476.42 | 463 | Leuven | |
| 53 | Louis Jeannin | 1474.88 | 561 | Gent | |
| 54 | Mesut Gönenç | 1470.56 | 292 | Leuven | |
| 55 | Can Ünal | 1469.92 | -3.45 | 627 | Antwerp |
| 56 | Onur Chaush | 1467.48 | -27.24 | 909 | Leuven |
| 57 | Jef Desplenter | 1466.53 | -13.61 | 103 | Gent |
| 58 | Catherine Bogaert | 1465.91 | 471 | Brussels | |
| 59 | Alice Gillam | 1462.48 | 265 | Brussels | |
| 60 | Hasan Süngü | 1446.89 | 612 | Antwerp | |
| 61 | Erwin Van Reusel | 1445.90 | 199 | Slijpe | |
| 62 | Philippe Lescroart | 1443.38 | 304 | Gent | |
| 63 | Rachid Assemiouni | 1441.57 | 633 | Antwerp | |
| 64 | Shirly Ingelbrecht | 1441.10 | 5.98 | 468 | Slijpe |
| 65 | Els Vuerinckx | 1409.05 | 130 | Leuven | |
| 66 | Daniël Verfaillie | 1405.33 | 822 | Brugge | |
| 67 | Almira Bucan | 1403.38 | 725 | Brussels | |
| 68 | Arno Van Hove | 1393.99 | 200 | Leuven | |
| 69 | Antoine de Spoelberch | 1392.95 | 578 | Brussels | |
| 70 | Odette Vanhorenbeek | 1392.72 | 2391 | Leuven | |
| 71 | Tineke Broos | 1376.43 | -7.85 | 694 | Slijpe |
| 72 | Albert De Weert | 1375.30 | 418 | Brussels | |
| 73 | Guido D'Hoest | 1369.95 | -3.54 | 1853 | Brugge |
| 74 | Barbara Legerman | 1367.79 | 377 | Brugge | |
| 75 | Marjan Degraeve | 1367.39 | 2019 | Brugge | |
| 76 | Pascal Vanneste | 1350.06 | 956 | Brugge | |
| 77 | Dirk Van Hove | 1346.92 | 760 | Leuven | |
| 78 | Danny Van Camp | 1320.95 | -7.03 | 667 | Slijpe |
| 79 | Jean-Charles Gibouin | 1309.38 | 1180 | Leuven | |
| 80 | Liliane Baptista | 1245.80 | 2305 | Brussels |
Players with experience below 100
| rating | +/- | exp. | ||
|---|---|---|---|---|
| Belcin, Radu | 1510.04 | 10.04 | 20 | Brussels |
| Bustos Lázaro, Virginia | 1481.03 | 0.74 | 45 | Brussels |
| Christiaens, Julien | 1487.35 | 70 | Brussels | |
| Deklerck, Mathias | 1500.00 | 0 | Mariakerke/Wondelgem | |
| Deklerck, Michiel | 1494.71 | 7 | Mariakerke/Wondelgem | |
| Depauw, Natacha | 1496.64 | 35 | Brussels | |
| Destrait, Paul | 1471.04 | 63 | Brussels | |
| Ebrahimi, Abdolreza | 1496.67 | 19 | Gent | |
| Ganne, Arsène | 1497.99 | 35 | Brussels | |
| Glezou, Aliki | 1449.57 | 85 | Brussels | |
| Janssens, Violaine | 1495.47 | 15 | Brussels | |
| Kaleghi, Farzin | 1488.28 | 35 | Brussels | |
| Kerim, Idil | 1497.43 | 25 | Brussels | |
| Ktistakis, Stelios | 1500.00 | 0 | Gent | |
| Langbroek, Kamiel | 1496.19 | -3.81 | 21 | Gent |
| Mahmoudi, Mohammad | 1490.27 | -9.73 | 81 | Antwerp |
| Sadeghi, Hushi | 1504.28 | 15 | Brussels | |
| Sarikaya, Murat | 1495.79 | -4.21 | 21 | Antwerp |
| Seyedmehdi, Hooman | 1491.17 | 56 | Brugge | |
| Tawila, Taysir | 1480.90 | -13.43 | 55 | Brussels |
| Van Rentergem, Chantal | 1478.89 | 28 | Brussels | |
| Vandevelde, Michiel | 1494.34 | 21 | Mariakerke/Wondelgem | |
| Yalçin, Yildirim | 1484.00 | 47 | Antwerp | |
| Zaher, Foad | 1492.25 | -7.75 | 81 | Antwerp |
| Özelköse, Cem | 1492.58 | -7.42 | 10 | Brussels |