Increments w.r.t. January 19, 2025
January 26, 2025
| | rating | +/- | exp. | |
1 | Kristoffer De Weert | 1789.34 | | 5204 | Brussels |
2 | Johan Segers | 1750.89 | | 5934 | Leuven |
3 | Toon Van Herreweghen | 1741.28 | | 4118 | Leuven |
4 | Paul van Dijke | 1720.02 | 10.11 | 4797 | Brussels |
5 | Geert Van der Stricht | 1715.76 | | 8741 | Gent |
6 | Dan Pascu | 1700.21 | | 2084 | Leuven |
7 | Marc Van Damme | 1697.26 | | 3770 | Gent |
8 | Michel Lamote | 1695.52 | | 13959 | Leuven |
9 | Bert Van Kerckhove | 1693.24 | -10.10 | 8195 | Gent |
10 | Ronny Conaert | 1687.66 | | 1854 | Leuven |
11 | Daniel Rozenberg | 1683.41 | | 1889 | Brussels |
12 | Paulus van Rooijen | 1675.74 | -10.11 | 3251 | Brussels |
13 | Robin Bilderbeek | 1674.18 | | 5070 | Gent |
14 | Itzhak Solsky | 1665.86 | | 1357 | Brussels |
15 | Johan Huyck | 1665.82 | | 6845 | Gent |
16 | Dirk Schiemann | 1661.62 | | 135 | Brussels |
17 | Guy Van Middelem | 1638.97 | | 6265 | Brussels |
18 | Maurits Pino | 1634.75 | -17.16 | 3052 | Brussels |
19 | Firat Tekil | 1621.79 | | 2240 | Gent |
20 | Nick De Ruyck | 1621.28 | | 6027 | Gent |
21 | Hubert Verstraeten | 1607.31 | -8.07 | 1582 | Brussels |
22 | Vincent Hubert | 1604.38 | 17.16 | 2383 | Brussels |
23 | Sassan Kachanian | 1595.68 | | 2344 | Leuven |
24 | Line Vandamme | 1592.48 | 1.51 | 5867 | Brugge |
25 | Luc Palmans | 1588.42 | | 3761 | Leuven |
26 | Steven Hoeylaerts | 1587.57 | | 1526 | Gent |
27 | Alain Chif | 1577.32 | | 5451 | Brussels |
28 | Christian Standaert | 1566.46 | -5.53 | 1575 | Brugge |
29 | Nader K. Rad | 1566.13 | | 1188 | Leuven |
30 | Steven Segaert | 1563.85 | 5.53 | 721 | Gent |
31 | Csaba Daday | 1563.69 | 12.90 | 959 | Gent |
32 | Johan Brisaert | 1544.54 | | 3226 | Brussels |
33 | Nigel Vergaerde | 1543.50 | | 564 | Brugge |
34 | Sonja Custers | 1539.32 | | 4693 | Leuven |
35 | Riza Yalçin | 1536.96 | | 1182 | Antwerp |
36 | Patrice De Sainte-Marie | 1531.34 | | 281 | Brussels |
37 | Kris Claeys | 1522.91 | | 287 | Antwerp |
38 | Yani Yazdi | 1522.22 | | 139 | Antwerp |
39 | Hervé Desailly | 1518.67 | | 172 | Brussels |
40 | Rudy Bertels | 1517.49 | | 597 | Leuven |
41 | Frédéric Libert | 1516.10 | | 180 | Brussels |
42 | Yves Rouillé | 1511.58 | | 186 | Brussels |
43 | Harald Heller | 1509.54 | | 153 | Brussels |
44 | Ibrahima Guillard | 1508.52 | | 172 | Brussels |
45 | Markus Förster | 1506.61 | -9.65 | 962 | Brussels |
46 | Inge van den Dorpel | 1502.65 | | 1001 | Antwerp |
47 | Peter Delmont | 1502.32 | | 145 | Leuven |
48 | Mahir Yalçin | 1501.02 | | 1698 | Antwerp |
49 | Jean-Paul Soulié | 1499.68 | | 147 | Brussels |
50 | Henri Pollet | 1498.43 | | 3749 | Leuven |
51 | Sverre Massaert | 1498.40 | | 149 | Gent |
52 | Catherine Bogaert | 1497.03 | | 278 | Brussels |
53 | Manuel Baptista | 1496.55 | | 775 | Brussels |
54 | Joseph Meyns | 1493.13 | -0.84 | 1884 | Brugge |
55 | Alf Martijn | 1491.85 | 5.28 | 5157 | Gent |
56 | Ria Coppejans | 1487.35 | | 106 | Brugge |
57 | Flore Mets | 1486.84 | | 232 | Leuven |
58 | Lorenzo Pacini | 1486.12 | | 1307 | Brussels |
59 | Nico Zlocki | 1485.34 | | 100 | Leuven |
60 | Rachid Assemiouni | 1485.24 | | 204 | Antwerp |
61 | Jalal Pourmousavi | 1479.34 | | 796 | Brussels |
62 | Mesut Gönenç | 1474.75 | | 128 | Leuven |
63 | Miguer Yilan | 1468.85 | | 233 | Leuven |
64 | Alice Gillam | 1462.48 | 0.22 | 265 | Brussels |
65 | Yannic Van Meckeren | 1457.59 | 4.65 | 679 | Brugge |
66 | Chantal Lensen | 1451.62 | 9.43 | 1962 | Brussels |
67 | Katalin Krajnyak | 1449.47 | | 169 | Brussels |
68 | Antonio Pontillo | 1443.66 | | 220 | Gent |
69 | Nadia Falise | 1442.43 | | 406 | Leuven |
70 | Marjan Degraeve | 1441.68 | -4.65 | 1397 | Brugge |
71 | Pascal Vanneste | 1438.08 | -10.88 | 406 | Brugge |
72 | Etienne Nicaise | 1428.60 | | 336 | Brussels |
73 | Linsey Van Campen | 1408.20 | | 144 | Antwerp |
74 | Dirk Van Hove | 1402.42 | | 490 | Leuven |
75 | Arno Van Hove | 1397.91 | | 155 | Leuven |
76 | Albert De Weert | 1395.48 | | 303 | Brussels |
77 | Mehmet Besparmak | 1389.16 | | 165 | Brussels |
78 | Almira Bucan | 1379.18 | | 690 | Brussels |
79 | Daniël Verfaillie | 1373.46 | 11.88 | 469 | Brugge |
80 | Théo Sarmanidis | 1366.86 | | 1091 | Brussels |
81 | Katrien Emmery | 1365.49 | | 567 | Brugge |
82 | Guido D'Hoest | 1350.19 | -1.66 | 837 | Brugge |
83 | Jean-Charles Gibouin | 1317.94 | | 1095 | Leuven |
84 | Odette Vanhorenbeek | 1294.58 | | 1821 | Leuven |
85 | Liliane Baptista | 1243.40 | | 2260 | Brussels |
Experience less than 100
| rating | +/- | exp. | |
Babatzikis, Katerina | 1500.00 | | 0 | Brussels |
Bagara, Garance | 1489.26 | | 28 | Brussels |
Bagirova, Stella | 1486.32 | | 21 | Brussels |
Bailleul, Bernard | 1489.71 | | 64 | Brussels |
Biesemans, Sanne | 1482.81 | | 20 | Leuven |
Bouilland, Gildas | 1514.54 | | 70 | Brussels |
Bruylant, Frederik | 1482.95 | | 24 | Gent |
Cardenas-Bonet, Erick | 1482.54 | | 85 | Brussels |
Cattersel, Bart | 1499.68 | | 56 | Antwerp |
Chaush, Onur | 1476.67 | | 53 | Leuven |
Ciantar, Guillaume | 1485.29 | | 35 | Brussels |
Corman, Mathieu | 1496.44 | | 5 | Brussels |
Eivazpour Taher, Ataollah | 1500.00 | | 0 | Antwerp |
Embrechts, Jo | 1512.15 | | 56 | Antwerp |
Fuchs, Oscar | 1504.89 | | 43 | Brussels |
Ham, Mike | 1465.88 | | 71 | Brugge |
Hochedé, François | 1505.16 | | 35 | Brussels |
Klemetz, Daniel | 1497.17 | | 35 | Leuven |
Komarova, Mariia | 1492.86 | | 34 | Antwerp |
Korac, Nikola | 1490.08 | | 20 | Leuven |
Kotsias, Orestis | 1495.70 | | 5 | Brussels |
Ktistakis, Stelios | 1500.00 | | 0 | Gent |
Marotte, Valentin | 1511.95 | | 42 | Brussels |
Meeus, Martin | 1509.03 | | 10 | Brussels |
Melkonian, Armen | 1485.08 | | 45 | Leuven |
Mezher, Ali | 1495.45 | | 35 | Brussels |
Ozbilen, Ali | 1500.00 | | 0 | Brussels |
Philippe, Sophie | 1478.55 | | 77 | Brussels |
Pillards, Nardy | 1479.33 | | 56 | Brussels |
Power, Jake | 1506.37 | | 21 | Gent |
Süngü, Hasan | 1501.94 | | 70 | Antwerp |
Turan, Esra | 1471.08 | | 65 | Leuven |
Ullens, Wolfgang | 1473.16 | | 81 | Brussels |
Verstraaten, Lawrence | 1461.76 | | 82 | Gent |
Vuerinckx, Els | 1471.75 | | 45 | Leuven |
de Sainte-Marie, Jessica | 1488.13 | | 35 | Brussels |
Ünal, Can | 1469.38 | | 56 | Antwerp |
This list: 2025-01-26
Previous list: 2025-01-19
Match files:
[2014] [2015] [2016] [2017] [2018] [2019] [2020] [2021] [2022] [2023] [2024] [2025]
|