Increments w.r.t. September 17, 2023
September 24, 2023
| | rating | +/- | exp. | |
1 | Michel Lamote | 1758.32 | | 12815 | Leuven |
2 | Robin Bilderbeek | 1722.52 | -18.71 | 4800 | Gent |
3 | Bert Van Kerckhove | 1720.96 | 12.18 | 6987 | Gent |
4 | Geert Van der Stricht | 1720.66 | 6.05 | 8536 | Gent |
5 | Johan Segers | 1720.27 | -2.59 | 5220 | Leuven |
6 | Ronny Conaert | 1713.27 | | 1641 | Leuven |
7 | Toon Van Herreweghen | 1711.13 | -1.16 | 3463 | Leuven |
8 | Marc Van Damme | 1688.19 | 3.97 | 3532 | Gent |
9 | Kristoffer De Weert | 1686.33 | | 4732 | Brussels |
10 | Paulus van Rooijen | 1678.44 | -1.12 | 2900 | Brussels |
11 | Paul van Dijke | 1677.60 | -8.71 | 4485 | Brussels |
12 | Johan Huyck | 1677.55 | 13.11 | 6550 | Gent |
13 | Maurits Pino | 1644.36 | 18.79 | 2857 | Brussels |
14 | Dan Pascu | 1643.44 | | 1669 | Leuven |
15 | Daniel Rozenberg | 1642.71 | -2.25 | 687 | Brussels |
16 | Guy Van Middelem | 1641.51 | 8.27 | 5626 | Brussels |
17 | Vincent Hubert | 1620.37 | 9.53 | 1372 | Brussels |
18 | Sassan Kachanian | 1612.84 | | 2139 | Leuven |
19 | Alain Chif | 1601.41 | -1.72 | 5144 | Brussels |
20 | Luc Palmans | 1593.19 | -8.52 | 3583 | Leuven |
21 | Firat Tekil | 1583.10 | 9.32 | 1139 | Gent |
22 | Itzhak Solsky | 1580.39 | | 992 | Brussels |
23 | Zeki Dogustan | 1568.38 | 4.74 | 722 | Gent |
24 | Nader K. Rad | 1566.07 | | 1188 | Leuven |
25 | Johan Swyngedouw | 1565.77 | | 2450 | Brugge |
26 | Johan Brisaert | 1565.13 | | 2637 | Brussels |
27 | Henri Pollet | 1555.22 | -8.46 | 3243 | Leuven |
28 | Line Vandamme | 1549.98 | | 4769 | Brugge |
29 | Nick De Ruyck | 1536.64 | -15.50 | 5065 | Gent |
30 | Archil Katamadze | 1534.12 | | 415 | Gent |
31 | Riza Yalçin | 1524.21 | | 871 | Brussels |
32 | Stefaan Van Hollebeke | 1518.86 | | 1086 | Brugge |
33 | Rudy Bertels | 1518.41 | | 502 | Leuven |
34 | Mahir Yalçin | 1517.80 | | 1469 | Brussels |
35 | Sebastien Delforge | 1517.56 | | 115 | Leuven |
36 | Steven Segaert | 1514.94 | 0.19 | 175 | Gent |
37 | Christian Standaert | 1512.27 | | 774 | Gent |
38 | Catherine Bogaert | 1506.30 | | 136 | Brussels |
39 | Pascal Vanneste | 1505.38 | | 100 | Brugge |
40 | Can Ulucay | 1504.53 | | 125 | Brussels |
41 | Alice Gillam | 1492.03 | | 120 | Brussels |
42 | Markus Förster | 1490.17 | | 696 | Brussels |
43 | Miguer Yilan | 1487.24 | | 124 | Leuven |
44 | Kris Claeys | 1486.23 | | 133 | Leuven |
45 | Hemen Piri | 1480.34 | | 155 | Gent |
46 | Jalal Pourmousavi | 1479.31 | | 796 | Brussels |
47 | Hubert Verstraeten | 1475.46 | | 992 | Brussels |
48 | Alf Martijn | 1473.86 | -5.65 | 3899 | Gent |
49 | Louis Jeannin | 1469.74 | | 325 | Gent |
50 | Lorenzo Pacini | 1463.61 | | 1073 | Brussels |
51 | Sonja Custers | 1450.31 | | 3848 | Leuven |
52 | Dirk Van Hove | 1441.31 | | 220 | Leuven |
53 | Daniël Verfaillie | 1431.02 | | 229 | Brugge |
54 | Linsey Van Campen | 1429.76 | | 113 | Leuven |
55 | Etienne Nicaise | 1428.43 | | 150 | Brussels |
56 | Marjan Degraeve | 1428.30 | | 748 | Brugge |
57 | Joseph Meyns | 1424.02 | | 572 | Brugge |
58 | Viktor Rooseleer | 1422.21 | | 234 | Gent |
59 | Nadia Falise | 1421.93 | | 356 | Leuven |
60 | Arno Van Hove | 1418.25 | | 130 | Leuven |
61 | Katrien Emmery | 1418.15 | | 283 | Brugge |
62 | Albert De Weert | 1408.55 | | 176 | Brussels |
63 | Mehmet Besparkmak | 1404.30 | | 145 | Brussels |
64 | Almira Bucan | 1400.66 | | 655 | Brussels |
65 | Chantal Lensen | 1382.51 | 4.05 | 1165 | Brussels |
66 | Théo Sarmanidis | 1348.68 | | 993 | Brussels |
67 | Jean-Charles Gibouin | 1339.03 | | 920 | Leuven |
68 | Odette Vanhorenbeek | 1257.63 | -11.07 | 1378 | Leuven |
69 | Liliane Baptista | 1253.18 | | 2085 | Brussels |
Experience less than 100
| rating | +/- | exp. | |
Antoine, Romain | 1483.38 | | 20 | Brussels |
Bataille, Brieuc | 1504.50 | | 5 | Brussels |
Berns, Frieda | 1495.11 | | 44 | Leuven |
Coppejans, Ria | 1492.47 | | 81 | Brugge |
D'Hoest, Guido | 1508.05 | | 32 | Brugge |
Daday, Csaba | 1490.00 | -4.74 | 45 | Gent |
De Sainte-Marie, Patrice | 1522.67 | | 81 | Brussels |
Donnini, Simone | 1477.38 | | 35 | Brussels |
Edelenbosch, Otto | 1512.31 | | 81 | Brussels |
Fant, Michaël | 1496.68 | | 5 | Gent |
Flamion, Olivier | 1493.58 | | 81 | Brussels |
Ghostin, Maxime | 1495.31 | | 5 | Brussels |
Ghostin, Raymond | 1495.51 | | 5 | Brussels |
Ghostin, Victor | 1504.02 | | 15 | Brussels |
Golsteyn, Hans | 1496.09 | | 15 | Brugge |
Guillard, Ibrahima | 1485.49 | | 81 | Brussels |
Hajikazemi, Mohammad | 1495.52 | | 35 | Gent |
Halflants, Matthieu | 1519.75 | | 85 | Brussels |
Hatzkevich, David | 1491.84 | | 20 | Brussels |
Hatzkevich, Levi | 1509.40 | | 20 | Leuven |
Keller, Harald | 1500.97 | | 72 | Brussels |
Krajnyak, Katalin | 1492.70 | | 81 | Brussels |
Manouchehri, Mojtaba | 1493.68 | | 25 | Leuven |
Martin, François | 1491.08 | | 30 | Brussels |
Meeus, Martin | 1509.03 | | 10 | Brussels |
Paolini, Ruffo | 1498.79 | | 70 | Brussels |
Patanè, Sergio | 1489.63 | | 70 | Brussels |
Sonmez, Ugur | 1508.88 | | 40 | Brussels |
Van Cauter, Bert | 1496.58 | | 3 | Gent |
Vanderveken, Fred | 1504.44 | | 5 | Brussels |
Verlinden, Wouter | 1489.66 | | 25 | Leuven |
Weber, Mathieu | 1483.64 | | 30 | Brussels |
Wemel, Wouter | 1489.37 | | 14 | Gent |
Zindler, Udo | 1504.98 | | 72 | Brussels |
This list: 2023-09-24
Previous list: 2023-09-17
Match files:
[2014] [2015] [2016] [2017] [2018] [2019] [2020] [2021] [2022] [2023]
|