Congratulations to Hasselt, winner of the 4 Cubes 2014.
Thanks to all captains & participants for organizing and playing an exciting competition.
Up to next year, for the 4 Cubes 2015, with Luc Palmans as Tournament Director.
— Guy Van Middelem
RANKING
N° | W | L | + | – | ||
1. | HASSELT | 5 | 4 | 1 | 26 | 19 |
2. | GENT | 5 | 3 | 2 | 24 | 21 |
3. | BRUGGE | 5 | 2 | 3 | 24 | 21 |
4. | LEUVEN 1 | 5 | 2 | 3 | 23 | 22 |
5. | BRUSSELS | 5 | 2 | 3 | 21 | 24 |
6. | LEUVEN 2 | 5 | 2 | 3 | 17 | 28 |
Individual ranking
played | won | lost | ||
1. | MEUWIS Walter (HA) | 15 | 11 | 4 |
SEGERS Johan (LE 1) | 15 | 11 | 4 | |
3. | VAN DIJKE Paul (BRG) | 15 | 10 | 5 |
VANDERSTRICHT Geert (GE) | 15 | 10 | 5 | |
5. | VAN HERREWEGHEN Toon (LE 1) | 15 | 9 | 6 |
VAN KERCKHOVEN Bert (GE) | 15 | 9 | 6 | |
7. | PINO Maurits (BRS) | 12 | 7 | 5 |
8. | KYRKOS Laky (HA) | 7 | 4 | 3 |
9. | PALMANS Luc (HA) | 12 | 6 | 6 |
10. | KACHANIAN Sassan (HA) | 10 | 5 | 5 |
11. | LAMOTE Michel (BRG) | 15 | 7 | 8 |
VAN HAVERBEKE Marc (LE 2) | 15 | 7 | 8 | |
VAN MIDDELEM Guy (BRG) | 15 | 7 | 8 | |
14. | TASNADI Zsolt (BRS) | 9 | 4 | 5 |
15. | CONAERT Ronny (HA) | 1 | 0 | 1 |
16. | CHIF Alain (BRS) | 12 | 5 | 7 |
HENTEA Marius (BRS) | 12 | 5 | 7 | |
18. | POLLET Henri (LE 2) | 15 | 6 | 9 |
19. | DE WEERT Kristoffer (LE 2) | 9 | 3 | 6 |
20. | SOLTANI Akbar (LE 2) | 6 | 1 | 5 |
21. | VERVUST Johan (GE) | 15 | 5 | 10 |
22. | DE WILDE Patrick (LE 1) | 15 | 3 | 12 |
About the 4 Cubes 2014
The 4 Cubes 2014 is Belgium’s backgammon interclub competition. Six teams of three or more players per team have battled for the title of Belgium’s best backgammon club: Brugge, Brussels, Ghent, Hasselt, Leuven 1, and Leuven 2. Currently, the 4 Cubes trophy resides in Brugge, winner of the 4 Cubes 2013.
Tournament director for 2014 was Guy Van Middelem (guy.van.middelem@telenet.be, +32 (0)476 418688). The tournament format is explained in the following document: 4 Cubes 2014 EN. The draw for the pairing numbers has been done during the Brussels Friendly 33 tournament on Friday, January 3, 2014.