Increments w.r.t. February 02, 2025
February 09, 2025
| | rating | +/- | exp. | |
1 | Kristoffer De Weert | 1789.34 | | 5204 | Brussels |
2 | Johan Segers | 1750.89 | | 5934 | Leuven |
3 | Toon Van Herreweghen | 1741.28 | | 4118 | Leuven |
4 | Geert Van der Stricht | 1721.07 | 5.31 | 8762 | Gent |
5 | Paul van Dijke | 1714.71 | -5.31 | 4818 | Brussels |
6 | Bert Van Kerckhove | 1713.08 | 8.24 | 8230 | Gent |
7 | Dan Pascu | 1700.21 | | 2084 | Leuven |
8 | Marc Van Damme | 1697.12 | | 3805 | Gent |
9 | Michel Lamote | 1693.07 | | 13987 | Leuven |
10 | Daniel Rozenberg | 1691.37 | | 1924 | Brussels |
11 | Ronny Conaert | 1687.66 | | 1854 | Leuven |
12 | Paulus van Rooijen | 1675.74 | | 3251 | Brussels |
13 | Itzhak Solsky | 1665.86 | | 1357 | Brussels |
14 | Dirk Schiemann | 1661.62 | | 135 | Brussels |
15 | Johan Huyck | 1661.32 | | 6866 | Gent |
16 | Guy Van Middelem | 1658.63 | | 6293 | Brussels |
17 | Maurits Pino | 1634.75 | | 3052 | Brussels |
18 | Nick De Ruyck | 1630.20 | 8.93 | 6041 | Gent |
19 | Firat Tekil | 1621.79 | | 2240 | Gent |
20 | Hubert Verstraeten | 1607.31 | | 1582 | Brussels |
21 | Vincent Hubert | 1606.90 | | 2418 | Brussels |
22 | Sassan Kachanian | 1595.68 | | 2344 | Leuven |
23 | Luc Palmans | 1588.42 | | 3761 | Leuven |
24 | Steven Hoeylaerts | 1587.57 | | 1526 | Gent |
25 | Alain Chif | 1570.09 | | 5472 | Brussels |
26 | Riza Yalçin | 1568.07 | | 1252 | Antwerp |
27 | Christian Standaert | 1566.46 | | 1575 | Brugge |
28 | Nader K. Rad | 1566.13 | | 1188 | Leuven |
29 | Line Vandamme | 1564.46 | -13.11 | 5921 | Brugge |
30 | Csaba Daday | 1559.51 | -4.17 | 966 | Gent |
31 | Steven Segaert | 1550.78 | -8.83 | 742 | Gent |
32 | Johan Brisaert | 1544.54 | | 3226 | Brussels |
33 | Nigel Vergaerde | 1543.50 | | 564 | Brugge |
34 | Sonja Custers | 1539.32 | | 4693 | Leuven |
35 | Inge van den Dorpel | 1530.47 | 14.73 | 1078 | Antwerp |
36 | Hervé Desailly | 1518.67 | | 172 | Brussels |
37 | Rudy Bertels | 1517.49 | | 597 | Leuven |
38 | Kris Claeys | 1516.87 | | 322 | Antwerp |
39 | Frédéric Libert | 1516.10 | | 180 | Brussels |
40 | Yani Yazdi | 1513.05 | | 209 | Antwerp |
41 | Mahir Yalçin | 1511.81 | | 1754 | Antwerp |
42 | Yves Rouillé | 1511.58 | | 186 | Brussels |
43 | Peter Delmont | 1510.04 | 2.38 | 191 | Leuven |
44 | Rachid Assemiouni | 1501.29 | | 225 | Antwerp |
45 | Jean-Paul Soulié | 1499.68 | | 147 | Brussels |
46 | Catherine Bogaert | 1497.03 | | 278 | Brussels |
47 | Henri Pollet | 1496.05 | -2.38 | 3760 | Leuven |
48 | Alf Martijn | 1489.75 | -5.62 | 5206 | Gent |
49 | Joseph Meyns | 1489.49 | 12.95 | 1924 | Brugge |
50 | Ria Coppejans | 1487.35 | | 106 | Brugge |
51 | Flore Mets | 1486.84 | | 232 | Leuven |
52 | Lorenzo Pacini | 1482.46 | | 1342 | Brussels |
53 | Hasan Süngü | 1481.51 | | 126 | Antwerp |
54 | Miguer Yilan | 1468.85 | | 233 | Leuven |
55 | Can Ünal | 1464.97 | | 126 | Antwerp |
56 | Alice Gillam | 1462.48 | | 265 | Brussels |
57 | Yannic Van Meckeren | 1460.21 | 5.01 | 743 | Brugge |
58 | Chantal Lensen | 1448.06 | | 1997 | Brussels |
59 | Antonio Pontillo | 1444.65 | 0.99 | 234 | Gent |
60 | Marjan Degraeve | 1441.68 | | 1397 | Brugge |
61 | Pascal Vanneste | 1438.08 | | 406 | Brugge |
62 | Etienne Nicaise | 1414.94 | | 371 | Brussels |
63 | Linsey Van Campen | 1403.65 | | 151 | Antwerp |
64 | Albert De Weert | 1395.48 | | 303 | Brussels |
65 | Almira Bucan | 1379.18 | | 690 | Brussels |
66 | Daniël Verfaillie | 1375.60 | 2.15 | 483 | Brugge |
67 | Katrien Emmery | 1371.43 | 5.95 | 582 | Brugge |
68 | Guido D'Hoest | 1349.93 | -12.95 | 872 | Brugge |
69 | Jean-Charles Gibouin | 1317.94 | | 1095 | Leuven |
70 | Odette Vanhorenbeek | 1294.58 | | 1821 | Leuven |
71 | Liliane Baptista | 1243.40 | | 2260 | Brussels |
Experience less than 100
| rating | +/- | exp. | |
Babatzikis, Katerina | 1500.00 | | 0 | Brussels |
Bruylant, Frederik | 1465.03 | -14.26 | 52 | Gent |
Chaush, Onur | 1475.22 | | 88 | Leuven |
Corman, Mathieu | 1496.44 | | 5 | Brussels |
Eivazpour Taher, Ataollah | 1504.84 | | 35 | Antwerp |
Embrechts, Jo | 1512.15 | | 56 | Antwerp |
Klemetz, Daniel | 1497.17 | | 35 | Leuven |
Ktistakis, Stelios | 1500.00 | | 0 | Gent |
Melkonian, Armen | 1485.08 | | 45 | Leuven |
Mezher, Ali | 1495.45 | | 35 | Brussels |
Ozbilen, Ali | 1500.00 | | 0 | Brussels |
Power, Jake | 1506.37 | | 21 | Gent |
Van Campen, Tony | 1500.00 | | 0 | Antwerp |
Vuerinckx, Els | 1471.75 | | 45 | Leuven |
This list: 2025-02-09
Previous list: 2025-02-02
Match files:
[2014] [2015] [2016] [2017] [2018] [2019] [2020] [2021] [2022] [2023] [2024] [2025]
|