Increments w.r.t. October 27, 2024
November 10, 2024
| | rating | +/- | exp. | |
1 | Kristoffer De Weert | 1791.52 | 11.28 | 5143 | Brussels |
2 | Johan Segers | 1734.10 | 17.41 | 5801 | Leuven |
3 | Toon Van Herreweghen | 1727.95 | 14.56 | 4031 | Leuven |
4 | Michel Lamote | 1716.74 | -28.18 | 13852 | Leuven |
5 | Paul van Dijke | 1715.98 | 9.74 | 4762 | Brussels |
6 | Bert Van Kerckhove | 1710.66 | 21.72 | 8003 | Gent |
7 | Geert Van der Stricht | 1706.83 | -0.59 | 8693 | Gent |
8 | Dan Pascu | 1702.68 | 10.33 | 2041 | Leuven |
9 | Marc Van Damme | 1700.15 | | 3735 | Gent |
10 | Ronny Conaert | 1687.66 | | 1854 | Leuven |
11 | Paulus van Rooijen | 1685.85 | -9.50 | 3237 | Brussels |
12 | Robin Bilderbeek | 1674.18 | | 5070 | Gent |
13 | Johan Huyck | 1673.26 | | 6803 | Gent |
14 | Maurits Pino | 1663.60 | | 3017 | Brussels |
15 | Itzhak Solsky | 1663.59 | | 1269 | Brussels |
16 | Guy Van Middelem | 1662.52 | 1.78 | 6131 | Brussels |
17 | Dirk Schiemann | 1661.62 | | 135 | Brussels |
18 | Daniel Rozenberg | 1656.14 | 2.81 | 1751 | Brussels |
19 | Nick De Ruyck | 1639.64 | 2.91 | 5927 | Gent |
20 | Vincent Hubert | 1610.68 | -0.70 | 2254 | Brussels |
21 | Sassan Kachanian | 1600.93 | -5.34 | 2309 | Leuven |
22 | Luc Palmans | 1588.42 | -5.38 | 3761 | Leuven |
23 | Hubert Verstraeten | 1587.19 | 10.59 | 1485 | Brussels |
24 | Firat Tekil | 1584.43 | -23.24 | 2086 | Gent |
25 | Christian Standaert | 1576.60 | 8.59 | 1533 | Brugge |
26 | Alain Chif | 1568.28 | -5.48 | 5395 | Brussels |
27 | Nader K. Rad | 1566.13 | | 1188 | Leuven |
28 | Line Vandamme | 1561.39 | 1.95 | 5667 | Brugge |
29 | Steven Hoeylaerts | 1555.86 | -2.80 | 1400 | Gent |
30 | Steven Segaert | 1545.52 | 3.14 | 602 | Gent |
31 | Nigel Vergaerde | 1543.50 | | 564 | Brugge |
32 | Sonja Custers | 1542.97 | 1.98 | 4576 | Leuven |
33 | Csaba Daday | 1538.03 | -8.91 | 783 | Gent |
34 | Riza Yalçin | 1535.27 | 6.82 | 1051 | Antwerp |
35 | Johan Brisaert | 1532.86 | -11.84 | 3116 | Brussels |
36 | Inge van den Dorpel | 1523.45 | 0.19 | 890 | Antwerp |
37 | Markus Förster | 1521.35 | 23.22 | 917 | Brussels |
38 | Patrice De Sainte-Marie | 1519.76 | -4.10 | 267 | Brussels |
39 | Hervé Desailly | 1518.67 | | 172 | Brussels |
40 | Frédéric Libert | 1517.98 | | 179 | Brussels |
41 | Rudy Bertels | 1517.49 | -11.22 | 597 | Leuven |
42 | Yves Rouillé | 1511.58 | | 186 | Brussels |
43 | Alf Martijn | 1509.60 | -0.35 | 4931 | Gent |
44 | Harald Heller | 1509.54 | | 153 | Brussels |
45 | Ibrahima Guillard | 1506.34 | | 171 | Brussels |
46 | Joseph Meyns | 1505.12 | -17.24 | 1645 | Brugge |
47 | Mahir Yalçin | 1504.79 | -16.37 | 1623 | Antwerp |
48 | Jean-Paul Soulié | 1499.64 | 7.88 | 147 | Brussels |
49 | Sverre Massaert | 1498.40 | | 149 | Gent |
50 | Manuel Baptista | 1496.55 | | 775 | Brussels |
51 | Kris Claeys | 1494.84 | -0.93 | 196 | Antwerp |
52 | Ria Coppejans | 1487.35 | | 106 | Brugge |
53 | Rachid Assemiouni | 1486.27 | -3.38 | 117 | Antwerp |
54 | Nico Zlocki | 1485.34 | | 100 | Leuven |
55 | Flore Mets | 1481.70 | | 195 | Leuven |
56 | Jalal Pourmousavi | 1479.34 | | 796 | Brussels |
57 | Henri Pollet | 1476.71 | -20.35 | 3662 | Leuven |
58 | Catherine Bogaert | 1476.32 | | 243 | Brussels |
59 | Alice Gillam | 1476.21 | | 225 | Brussels |
60 | Lorenzo Pacini | 1471.13 | 8.35 | 1237 | Brussels |
61 | Pascal Vanneste | 1469.14 | 10.10 | 319 | Brugge |
62 | Miguer Yilan | 1468.00 | | 184 | Leuven |
63 | Yannick Van Meckeren | 1455.05 | 16.66 | 463 | Brugge |
64 | Katalin Krajnyak | 1454.34 | | 162 | Brussels |
65 | Marjan Degraeve | 1447.60 | | 1225 | Brugge |
66 | Antonio Pontillo | 1444.76 | -3.14 | 133 | Gent |
67 | Nadia Falise | 1442.43 | | 406 | Leuven |
68 | Linsey Van Campen | 1429.77 | | 113 | Antwerp |
69 | Etienne Nicaise | 1428.60 | | 336 | Brussels |
70 | Dirk Van Hove | 1427.39 | -5.89 | 445 | Leuven |
71 | Arno Van Hove | 1397.91 | | 155 | Leuven |
72 | Albert De Weert | 1392.58 | | 283 | Brussels |
73 | Chantal Lensen | 1389.62 | -5.76 | 1833 | Brussels |
74 | Mehmet Besparkmak | 1389.16 | | 165 | Brussels |
75 | Almira Bucan | 1379.18 | | 690 | Brussels |
76 | Daniël Verfaillie | 1378.74 | -7.97 | 427 | Brugge |
77 | Katrien Emmery | 1372.75 | -3.44 | 524 | Brugge |
78 | Théo Sarmanidis | 1366.86 | | 1091 | Brussels |
79 | Guido D'Hoest | 1342.12 | -8.94 | 654 | Brugge |
80 | Jean-Charles Gibouin | 1313.31 | | 1050 | Leuven |
81 | Odette Vanhorenbeek | 1279.41 | 15.92 | 1703 | Leuven |
82 | Liliane Baptista | 1243.40 | | 2260 | Brussels |
Experience less than 100
| rating | +/- | exp. | |
Babatzikis, Katerina | 1500.00 | | 0 | Brussels |
Bagara, Garance | 1489.26 | | 28 | Brussels |
Bagirova, Stella | 1486.32 | | 21 | Brussels |
Bailleul, Bernard | 1496.58 | | 56 | Brussels |
Biesemans, Sanne | 1482.81 | | 20 | Leuven |
Bouilland, Gildas | 1514.54 | 9.30 | 70 | Brussels |
Cardenas Bonet, Erick | 1493.57 | -3.57 | 30 | Brussels |
Cattersel, Bart | 1494.99 | | 35 | Antwerp |
Ciantar, Guillaume | 1485.29 | | 35 | Brussels |
Corman, Mathieu | 1496.44 | | 5 | Brussels |
Delmont, Peter | 1512.94 | 25.48 | 60 | Leuven |
Embrechts, Jo | 1506.86 | | 49 | Antwerp |
Fuchs, Oscar | 1508.05 | | 35 | Brussels |
Gönenç, Mesut | 1481.09 | -25.61 | 88 | Leuven |
Ham, Mike | 1465.88 | | 71 | Brugge |
Hochedé, François | 1505.16 | | 35 | Brussels |
Klemetz, Daniel | 1497.17 | -7.74 | 35 | Leuven |
Komarova, Mariia | 1492.86 | | 34 | Antwerp |
Korac, Nikola | 1490.08 | | 20 | Leuven |
Kotsias, Orestis | 1495.70 | | 5 | Brussels |
Marotte, Valentin | 1507.08 | | 35 | Brussels |
Meeus, Martin | 1509.03 | | 10 | Brussels |
Mezher, Ali | 1495.45 | | 35 | Brussels |
Ozbilen, Ali | 1500.00 | | 0 | Brussels |
Philippe, Sophie | 1478.55 | | 77 | Brussels |
Pillards, Nardy | 1479.33 | | 56 | Brussels |
Turan, Esra | 1471.08 | | 65 | Leuven |
Ullens, Wolfgang | 1473.16 | | 81 | Brussels |
Verstraaten, Lawrence | 1461.76 | | 82 | Gent |
Yazdi, Yani | 1500.33 | -5.15 | 14 | Antwerp |
de Sainte Marie, Jessica | 1488.13 | | 35 | Brussels |
This list: 2024-11-10
Previous list: 2024-10-27
Match files:
[2014] [2015] [2016] [2017] [2018] [2019] [2020] [2021] [2022] [2023] [2024]
|