Official rating list
July 12, 2026
Rating tools
Select players from the rating list.
| rating | +/- | exp. | |||
|---|---|---|---|---|---|
| 1 | Daniel Rozenberg | 1800.93 | 2877 | Brussels | |
| 2 | Kristoffer De Weert | 1799.02 | 5734 | Brussels | |
| 3 | Geert Van der Stricht | 1793.36 | -2.25 | 9588 | Gent |
| 4 | Michel Lamote | 1778.45 | 15662 | Leuven | |
| 5 | Paul van Dijke | 1776.19 | 5337 | Brussels | |
| 6 | Nigel Vergaerde | 1729.64 | 6.87 | 1201 | Slijpe |
| 7 | Bert Van Kerckhove | 1720.27 | -11.93 | 9643 | Gent |
| 8 | Nick De Ruyck | 1717.56 | 7197 | Gent | |
| 9 | Johan Segers | 1717.28 | 6412 | Leuven | |
| 10 | Toon Van Herreweghen | 1701.62 | 4788 | Leuven | |
| 11 | Dan Pascu | 1692.30 | 2304 | Leuven | |
| 12 | Marc Van Damme | 1690.97 | 4320 | Gent | |
| 13 | Robin Bilderbeek | 1690.21 | 5223 | Gent | |
| 14 | Firat Tekil | 1681.54 | 2861 | Gent | |
| 15 | Itzhak Solsky | 1666.90 | 1732 | Leuven | |
| 16 | Paulus van Rooijen | 1660.48 | 3647 | Brussels | |
| 17 | Vincent Hubert | 1659.03 | 5.53 | 3473 | Brussels |
| 18 | Luc Palmans | 1657.47 | 3954 | Leuven | |
| 19 | Ronny Conaert | 1655.15 | 2017 | Leuven | |
| 20 | Johan Huyck | 1653.92 | 7388 | Gent | |
| 21 | Hubert Verstraeten | 1620.64 | 2235 | Brussels | |
| 22 | Csaba Daday | 1611.38 | 1836 | Gent | |
| 23 | Alf Martijn | 1605.54 | 4.00 | 6391 | Gent |
| 24 | Line Vandamme | 1605.15 | -0.53 | 7443 | Brugge |
| 25 | Kris Claeys | 1598.68 | 933 | Antwerp | |
| 26 | Yannic Van Meckeren | 1592.58 | 13.01 | 2338 | Brugge |
| 27 | Eddy Cabooter | 1586.11 | -1.05 | 1378 | Slijpe |
| 28 | Maurits Pino | 1585.23 | 3357 | Brussels | |
| 29 | Steven Segaert | 1581.85 | 1388 | Gent | |
| 30 | Sonja Custers | 1576.29 | -5.67 | 5504 | Leuven |
| 31 | Christian Standaert | 1574.80 | 2160 | Brugge | |
| 32 | Riza Yalçin | 1574.62 | 1792 | Antwerp | |
| 33 | Inge van den Dorpel | 1572.03 | 1.11 | 3415 | Antwerp |
| 34 | Mahir Yalçin | 1569.88 | -3.75 | 2030 | Antwerp |
| 35 | Frédéric Libert | 1566.47 | 370 | Brussels | |
| 36 | Amirhosein Abbasi | 1559.95 | -0.55 | 477 | Brussels |
| 37 | Johan Brisaert | 1558.09 | 4071 | Brussels | |
| 38 | Alain Chif | 1556.02 | 5637 | Brussels | |
| 39 | Joseph Meyns | 1544.43 | 16.42 | 3502 | Brugge |
| 40 | Jean-Paul Soulié | 1524.70 | 401 | Brussels | |
| 41 | Francisco Da Costa Cabral | 1521.82 | 168 | Brussels | |
| 42 | Sverre Massaert | 1520.52 | 198 | Gent | |
| 43 | Rudy Bertels | 1513.78 | 632 | Leuven | |
| 44 | Hervé Desailly | 1509.63 | 244 | Brussels | |
| 45 | Peter Delmont | 1508.59 | 5.36 | 781 | Leuven |
| 46 | Patrick Bové | 1504.51 | 13.08 | 323 | Gent |
| 47 | Yves Rouillé | 1502.67 | 330 | Brussels | |
| 48 | Henri Pollet | 1498.48 | 3.35 | 4238 | Leuven |
| 49 | Miguer Yilan | 1496.16 | 7.79 | 491 | Leuven |
| 50 | Chantal Lensen | 1492.87 | -13.05 | 3039 | Brussels |
| 51 | Eric de Vrij | 1488.15 | 206 | Brussels | |
| 52 | Markus Förster | 1482.07 | 1066 | Brussels | |
| 53 | Hooman Seyedmehdi | 1478.54 | -9.56 | 161 | Brugge |
| 54 | Louis Jeannin | 1474.88 | 561 | Gent | |
| 55 | Mesut Gönenç | 1470.56 | 292 | Leuven | |
| 56 | Can Ünal | 1469.92 | 627 | Antwerp | |
| 57 | Catherine Bogaert | 1465.91 | 471 | Brussels | |
| 58 | Alice Gillam | 1462.48 | 265 | Brussels | |
| 59 | Onur Chaush | 1456.60 | 934 | Leuven | |
| 60 | Philippe Lescroart | 1452.69 | 346 | Gent | |
| 61 | Hasan Süngü | 1446.89 | 612 | Antwerp | |
| 62 | Rachid Assemiouni | 1441.57 | 633 | Antwerp | |
| 63 | Shirly Ingelbrecht | 1437.75 | -6.00 | 526 | Slijpe |
| 64 | Erwin Van Reusel | 1435.73 | -10.17 | 209 | Slijpe |
| 65 | Jef Desplenter | 1434.48 | -4.00 | 173 | Gent |
| 66 | Daniël Verfaillie | 1414.55 | -0.68 | 850 | Brugge |
| 67 | Odette Vanhorenbeek | 1411.90 | -4.28 | 2430 | Leuven |
| 68 | Els Vuerinckx | 1406.26 | -2.80 | 145 | Leuven |
| 69 | Almira Bucan | 1403.38 | 725 | Brussels | |
| 70 | Antoine de Spoelberch | 1392.95 | 578 | Brussels | |
| 71 | Albert De Weert | 1387.51 | 428 | Brussels | |
| 72 | Arno Van Hove | 1384.71 | 225 | Leuven | |
| 73 | Guido D'Hoest | 1370.12 | -3.91 | 1965 | Brugge |
| 74 | Marjan Degraeve | 1365.98 | -3.81 | 2068 | Brugge |
| 75 | Tineke Broos | 1364.01 | 0.41 | 797 | Slijpe |
| 76 | Barbara Legerman | 1346.86 | 1.27 | 440 | Brugge |
| 77 | Pascal Vanneste | 1341.02 | -12.20 | 1047 | Brugge |
| 78 | Dirk Van Hove | 1338.73 | 785 | Leuven | |
| 79 | Danny Van Camp | 1318.24 | 9.93 | 776 | Slijpe |
| 80 | Jean-Charles Gibouin | 1309.38 | 1180 | Leuven | |
| 81 | Liliane Baptista | 1245.80 | 2305 | Brussels |
Players with experience below 100
| rating | +/- | exp. | ||
|---|---|---|---|---|
| Aliki Glezou | 1449.57 | 85 | Brussels | |
| Foad Zaher | 1492.16 | 81 | Antwerp | |
| Mohammad Mahmoudi | 1490.18 | 81 | Antwerp | |
| Paul Destrait | 1459.65 | 78 | Brussels | |
| Julien Christiaens | 1487.35 | 70 | Brussels | |
| Radu Belcin | 1525.40 | 19.56 | 65 | Brussels |
| Kamiel Langbroek | 1500.12 | 63 | Gent | |
| Taysir Tawila | 1480.90 | 55 | Brussels | |
| Arsène Ganne | 1486.18 | 50 | Brussels | |
| Yildirim Yalçin | 1484.00 | 47 | Antwerp | |
| Virginia Bustos Lázaro | 1481.03 | 45 | Brussels | |
| Hushi Sadeghi | 1492.79 | -11.49 | 40 | Brussels |
| Farzin Kaleghi | 1488.28 | 35 | Brussels | |
| Murat Sarikaya | 1486.25 | 35 | Antwerp | |
| Natacha Depauw | 1496.64 | 35 | Brussels | |
| Chantal Van Rentergem | 1478.89 | 28 | Brussels | |
| Idil Kerim | 1497.43 | 25 | Brussels | |
| Michiel Vandevelde | 1494.34 | 21 | Mariakerke/Wondelgem | |
| Abdolreza Ebrahimi | 1496.67 | 19 | Gent | |
| Violaine Janssens | 1495.47 | 15 | Brussels | |
| Cem Özelköse | 1492.58 | 10 | Brussels | |
| Michiel Deklerck | 1494.71 | 7 | Mariakerke/Wondelgem | |
| Mathias Deklerck | 1500.00 | 0 | Mariakerke/Wondelgem | |
| Stelios Ktistakis | 1500.00 | 0 | Gent |