Official rating list
August 01, 2026
Rating tools
Select players from the rating list.
| rating | +/- | exp. | |||
|---|---|---|---|---|---|
| 1 | Geert Van der Stricht | 1810.78 | 9616 | Gent | |
| 2 | Daniel Rozenberg | 1800.93 | 2877 | Brussels | |
| 3 | Kristoffer De Weert | 1795.02 | -3.91 | 5735 | Brussels |
| 4 | Michel Lamote | 1767.89 | 0.85 | 15711 | Leuven |
| 5 | Paul van Dijke | 1764.00 | -1.69 | 5351 | Brussels |
| 6 | Bert Van Kerckhove | 1726.42 | -1.63 | 9689 | Gent |
| 7 | Johan Segers | 1724.83 | 6392 | Leuven | |
| 8 | Nick De Ruyck | 1718.56 | -1.46 | 7246 | Gent |
| 9 | Nigel Vergaerde | 1713.56 | -8.76 | 1195 | Slijpe |
| 10 | Marc Van Damme | 1696.51 | 5.54 | 4327 | Gent |
| 11 | Dan Pascu | 1690.99 | 2279 | Leuven | |
| 12 | Robin Bilderbeek | 1690.21 | 5223 | Gent | |
| 13 | Toon Van Herreweghen | 1688.49 | -14.20 | 4779 | Leuven |
| 14 | Firat Tekil | 1682.11 | 0.44 | 2875 | Gent |
| 15 | Itzhak Solsky | 1666.90 | 1732 | Leuven | |
| 16 | Vincent Hubert | 1658.74 | 10.14 | 3514 | Brussels |
| 17 | Luc Palmans | 1657.47 | 3954 | Leuven | |
| 18 | Ronny Conaert | 1655.15 | 2017 | Leuven | |
| 19 | Paulus van Rooijen | 1647.66 | -12.76 | 3661 | Brussels |
| 20 | Johan Huyck | 1644.00 | -2.73 | 7451 | Gent |
| 21 | Csaba Daday | 1623.83 | 10.88 | 1864 | Gent |
| 22 | Hubert Verstraeten | 1620.64 | 2235 | Brussels | |
| 23 | Line Vandamme | 1618.37 | 9.94 | 7523 | Brugge |
| 24 | Kris Claeys | 1593.05 | -5.64 | 940 | Antwerp |
| 25 | Yannic Van Meckeren | 1590.93 | -14.31 | 2401 | Brugge |
| 26 | Eddy Cabooter | 1589.62 | 1364 | Slijpe | |
| 27 | Alf Martijn | 1588.77 | -8.21 | 6419 | Gent |
| 28 | Sonja Custers | 1588.25 | 4.17 | 5526 | Leuven |
| 29 | Christian Standaert | 1587.85 | 11.11 | 2195 | Brugge |
| 30 | Maurits Pino | 1585.23 | 3357 | Brussels | |
| 31 | Steven Segaert | 1581.53 | 1388 | Gent | |
| 32 | Riza Yalçin | 1574.62 | 1792 | Antwerp | |
| 33 | Mahir Yalçin | 1573.63 | 2027 | Antwerp | |
| 34 | Inge van den Dorpel | 1569.66 | -6.34 | 3425 | Antwerp |
| 35 | Frédéric Libert | 1566.47 | 370 | Brussels | |
| 36 | Johan Brisaert | 1558.90 | -4.90 | 4061 | Brussels |
| 37 | Alain Chif | 1556.02 | 5637 | Brussels | |
| 38 | Amirhosein Abbasi | 1551.37 | -4.59 | 511 | Brussels |
| 39 | Joseph Meyns | 1541.50 | -2.98 | 3530 | Brugge |
| 40 | Jean-Paul Soulié | 1524.70 | 401 | Brussels | |
| 41 | Francisco Da Costa Cabral | 1521.82 | 168 | Brussels | |
| 42 | Sverre Massaert | 1520.52 | 198 | Gent | |
| 43 | Rudy Bertels | 1513.78 | 632 | Leuven | |
| 44 | Hervé Desailly | 1509.63 | 244 | Brussels | |
| 45 | Chantal Lensen | 1505.27 | 16.72 | 3065 | Brussels |
| 46 | Peter Delmont | 1503.23 | 762 | Leuven | |
| 47 | Yves Rouillé | 1502.67 | 330 | Brussels | |
| 48 | Patrick Bové | 1495.40 | -9.23 | 337 | Gent |
| 49 | Henri Pollet | 1495.12 | 4225 | Leuven | |
| 50 | Eric de Vrij | 1488.15 | 206 | Brussels | |
| 51 | Onur Chaush | 1482.15 | 14.80 | 937 | Leuven |
| 52 | Markus Förster | 1482.07 | 1066 | Brussels | |
| 53 | Miguer Yilan | 1476.42 | 463 | Leuven | |
| 54 | Louis Jeannin | 1474.88 | 561 | Gent | |
| 55 | Hooman Seyedmehdi | 1470.72 | -7.82 | 171 | Brugge |
| 56 | Mesut Gönenç | 1470.56 | 292 | Leuven | |
| 57 | Can Ünal | 1469.92 | 627 | Antwerp | |
| 58 | Catherine Bogaert | 1465.91 | 471 | Brussels | |
| 59 | Rachid Assemiouni | 1465.75 | 24.18 | 668 | Antwerp |
| 60 | Alice Gillam | 1462.48 | 265 | Brussels | |
| 61 | Philippe Lescroart | 1452.69 | 346 | Gent | |
| 62 | Shirly Ingelbrecht | 1444.92 | 4.65 | 540 | Slijpe |
| 63 | Hasan Süngü | 1441.76 | -5.13 | 619 | Antwerp |
| 64 | Erwin Van Reusel | 1435.83 | 209 | Slijpe | |
| 65 | Jef Desplenter | 1434.51 | 173 | Gent | |
| 66 | Daniël Verfaillie | 1411.89 | 4.96 | 871 | Brugge |
| 67 | Els Vuerinckx | 1409.05 | 130 | Leuven | |
| 68 | Almira Bucan | 1403.38 | 725 | Brussels | |
| 69 | Arno Van Hove | 1393.99 | 200 | Leuven | |
| 70 | Antoine de Spoelberch | 1392.95 | 578 | Brussels | |
| 71 | Odette Vanhorenbeek | 1392.72 | 2391 | Leuven | |
| 72 | Albert De Weert | 1387.53 | 428 | Brussels | |
| 73 | Guido D'Hoest | 1378.32 | 8.17 | 1986 | Brugge |
| 74 | Tineke Broos | 1364.31 | 762 | Slijpe | |
| 75 | Marjan Degraeve | 1357.48 | -8.50 | 2082 | Brugge |
| 76 | Pascal Vanneste | 1348.98 | 5.99 | 1089 | Brugge |
| 77 | Dirk Van Hove | 1346.92 | 760 | Leuven | |
| 78 | Barbara Legerman | 1334.52 | 461 | Brugge | |
| 79 | Danny Van Camp | 1319.04 | 732 | Slijpe | |
| 80 | Jean-Charles Gibouin | 1309.38 | 1180 | Leuven | |
| 81 | Liliane Baptista | 1245.80 | 2305 | Brussels |
Players with experience below 100
| rating | +/- | exp. | ||
|---|---|---|---|---|
| Aliki Glezou | 1449.57 | 85 | Brussels | |
| Foad Zaher | 1492.16 | 81 | Antwerp | |
| Mohammad Mahmoudi | 1490.18 | 81 | Antwerp | |
| Paul Destrait | 1459.65 | 78 | Brussels | |
| Julien Christiaens | 1487.35 | 70 | Brussels | |
| Kamiel Langbroek | 1500.12 | 63 | Gent | |
| Radu Belcin | 1530.26 | 0.34 | 62 | Brussels |
| Hushi Sadeghi | 1503.73 | 60 | Brussels | |
| Taysir Tawila | 1480.90 | 55 | Brussels | |
| Arsène Ganne | 1486.18 | 50 | Brussels | |
| Yildirim Yalçin | 1484.00 | 47 | Antwerp | |
| Virginia Bustos Lázaro | 1481.03 | 45 | Brussels | |
| Farzin Kaleghi | 1488.28 | 35 | Brussels | |
| Murat Sarikaya | 1486.25 | 35 | Antwerp | |
| Natacha Depauw | 1496.64 | 35 | Brussels | |
| Chantal Van Rentergem | 1478.89 | 28 | Brussels | |
| Idil Kerim | 1497.43 | 25 | Brussels | |
| Michiel Vandevelde | 1494.34 | 21 | Mariakerke/Wondelgem | |
| Abdolreza Ebrahimi | 1496.67 | 19 | Gent | |
| Violaine Janssens | 1495.47 | 15 | Brussels | |
| Cem Özelköse | 1492.58 | 10 | Brussels | |
| Jorge de la Torre | 1491.94 | -8.06 | 10 | Brussels |
| Michiel Deklerck | 1494.71 | 7 | Mariakerke/Wondelgem | |
| Mathias Deklerck | 1500.00 | 0 | Mariakerke/Wondelgem | |
| Stelios Ktistakis | 1500.00 | 0 | Gent |