Increments w.r.t. November 17, 2019
November 24, 2019
Correction rating formula
| | rating | +/- | exp. | |
1 | Geert Van der Stricht | 1746.22 | -5.23 | 7562 | Gent |
2 | Robin Bilderbeek | 1708.34 | 18.42 | 4052 | Gent |
3 | Marc Van Damme | 1697.54 | | 3217 | Gent |
4 | Ronny Conaert | 1693.55 | | 1352 | Leuven |
5 | Johan Huyck | 1692.36 | 1.78 | 5795 | Gent |
6 | Johan Segers | 1688.67 | | 3558 | Leuven |
7 | Alain Chif | 1654.85 | | 4290 | Brussels |
8 | Paul van Dijke | 1653.74 | 13.37 | 3617 | Brugge |
9 | Dan Pascu | 1652.03 | 11.10 | 1217 | Leuven |
10 | Guy Van Middelem | 1651.81 | | 4219 | Brugge |
11 | Michel Lamote | 1649.43 | -11.70 | 9210 | Brugge |
12 | Toon Van Herreweghen | 1640.35 | -0.54 | 1670 | Leuven |
13 | Bert Van Kerckhove | 1635.64 | -18.24 | 4153 | Gent |
14 | Marc Steyvers | 1633.71 | | 2850 | Brugge |
15 | Luc Palmans | 1623.94 | | 3010 | Leuven |
16 | Kristoffer De Weert | 1616.44 | 0.44 | 3285 | Brussels |
17 | Metin Ates | 1616.35 | | 1650 | Brussels |
18 | Paulus van Rooijen | 1603.40 | | 1973 | Brugge |
19 | Maurits Pino | 1598.46 | -13.37 | 2298 | Brussels |
20 | Sassan Kachanian | 1592.13 | | 1769 | Leuven |
21 | Nick De Ruyck | 1562.66 | 7.21 | 2835 | Gent |
22 | Nader K. Rad | 1561.10 | 14.50 | 1118 | Leuven |
23 | Steven Hoeylaerts | 1555.14 | 7.77 | 786 | Gent |
24 | Stefaan Van Hollebeke | 1534.02 | | 1001 | Brugge |
25 | Zsolt Tasnadi | 1530.87 | | 2022 | Brussels |
26 | Rudy Bertels | 1523.05 | | 425 | Leuven |
27 | Line Vandamme | 1519.73 | | 3719 | Brugge |
28 | Ithzak Solsky | 1518.13 | | 127 | Brussels |
29 | Manuel Baptista | 1513.25 | | 680 | Brussels |
30 | Jalal Pourmousavi | 1505.61 | | 564 | Brussels |
31 | Mahir Yalcin | 1498.30 | | 1022 | Brussels |
32 | Sabrina Vastapane | 1497.64 | | 629 | Brussels |
33 | Riza Yalcin | 1494.87 | | 644 | Brussels |
34 | Johan Swyngedouw | 1493.65 | | 2095 | Brugge |
35 | Henri Pollet | 1487.78 | -5.60 | 2345 | Leuven |
36 | Lorenzo Pacini | 1476.10 | | 679 | Brussels |
37 | Christof Nuyttens | 1471.87 | | 1978 | Leuven |
38 | Johan Brisaert | 1467.29 | -4.44 | 1594 | Brussels |
39 | Louis Jeannin | 1464.50 | | 318 | Gent |
40 | Philip Shalam | 1436.36 | | 447 | Brussels |
41 | Cyrus Parastar | 1433.39 | | 563 | Brussels |
42 | Pierre Poliakoff | 1432.52 | | 708 | Brussels |
43 | Alex Schrager | 1428.30 | | 361 | Brussels |
44 | Michel Rolin | 1420.66 | | 390 | Brussels |
45 | Sonja Custers | 1391.58 | | 2384 | Leuven |
46 | Almira Bucan | 1381.79 | | 382 | Brussels |
47 | Jean-Charles Gibouin | 1376.04 | -11.96 | 479 | Leuven |
48 | Dirk Casier | 1370.69 | | 331 | Brugge |
49 | Théo Sarmanidis | 1359.77 | | 715 | Brussels |
50 | Jan Wildiers | 1336.77 | 0.16 | 451 | Leuven |
51 | Odette Vanhorenbeek | 1335.70 | 11.22 | 699 | Leuven |
52 | Patrick Strubbe | 1298.25 | | 1269 | Brugge |
53 | Alf Martijn | 1272.08 | | 1041 | Gent |
54 | Liliane Baptista | 1253.43 | | 1551 | Brussels |
Experience less than 100
| rating | +/- | exp. | |
Alexe, Marin | 1527.06 | | 88 | Leuven |
Aps, Michiel | 1498.43 | | 33 | Leuven |
Berns, Frieda | 1498.32 | | 19 | Leuven |
Bivort, Nicolas | 1495.31 | | 42 | Brussels |
De Weert, Albert | 1460.35 | -14.87 | 56 | Brussels |
Elias, Lizbeth | 1496.26 | | 35 | Brussels |
Falise, Nadia | 1486.09 | | 35 | Leuven |
Giban, Ana-Maria | 1497.95 | | 45 | Leuven |
Janne d'Othée, Olivier | 1500.87 | | 20 | Brussels |
Pino, Alexander | 1490.39 | | 10 | Brussels |
Rodriguez, Miguel | 1449.33 | | 95 | Brussels |
Solsky, Tamara | 1486.17 | | 15 | Brussels |
Verheyen, Laurens | 1501.20 | | 38 | Leuven |
Yilan, Miguer | 1504.37 | | 19 | Leuven |
This list: 2019-11-24
Previous list: 2019-11-17
Match files:
[2014] [2015] [2016] [2017] [2018] [2019]
|