|
Increments w.r.t. October 19, 2025
October 26, 2025
| | rating | +/- | exp. | |
| 1 | Kristoffer De Weert | 1766.77 | | 5560 | Brussels |
| 2 | Johan Segers | 1761.31 | | 6221 | Leuven |
| 3 | Michel Lamote | 1748.25 | 0.95 | 14906 | Leuven |
| 4 | Paul van Dijke | 1737.96 | 18.23 | 5058 | Brussels |
| 5 | Toon Van Herreweghen | 1728.01 | | 4537 | Leuven |
| 6 | Geert Van der Stricht | 1724.42 | 10.78 | 9144 | Gent |
| 7 | Daniel Rozenberg | 1721.83 | | 2438 | Brussels |
| 8 | Marc Van Damme | 1721.30 | | 4043 | Gent |
| 9 | Dan Pascu | 1702.72 | | 2184 | Leuven |
| 10 | Johan Huyck | 1697.87 | 0.63 | 7209 | Gent |
| 11 | Ronny Conaert | 1685.05 | | 1903 | Leuven |
| 12 | Robin Bilderbeek | 1673.71 | | 5125 | Gent |
| 13 | Paulus van Rooijen | 1668.94 | -3.92 | 3440 | Brussels |
| 14 | Nigel Vergaerde | 1667.08 | 7.07 | 879 | Slijpe |
| 15 | Firat Tekil | 1666.31 | | 2529 | Gent |
| 16 | Guy Van Middelem | 1663.01 | | 6559 | Brussels |
| 17 | Nick De Ruyck | 1661.69 | -7.40 | 6697 | Gent |
| 18 | Itzhak Solsky | 1659.15 | | 1497 | Brussels |
| 19 | Vincent Hubert | 1651.97 | 8.00 | 2929 | Brussels |
| 20 | Bert Van Kerckhove | 1649.91 | -14.30 | 8864 | Gent |
| 21 | Maurits Pino | 1629.22 | | 3268 | Brussels |
| 22 | Luc Palmans | 1627.37 | | 3838 | Leuven |
| 23 | Sonja Custers | 1616.95 | 8.98 | 5158 | Leuven |
| 24 | Csaba Daday | 1603.54 | | 1434 | Gent |
| 25 | Hubert Verstraeten | 1595.59 | -12.36 | 1880 | Brussels |
| 26 | Line Vandamme | 1588.16 | 11.96 | 6659 | Brugge |
| 27 | Steven Hoeylaerts | 1584.33 | | 1589 | Gent |
| 28 | Inge van den Dorpel | 1581.43 | | 2326 | Antwerp |
| 29 | Christian Standaert | 1579.48 | | 1997 | Brugge |
| 30 | Sassan Kachanian | 1566.82 | | 2495 | Leuven |
| 31 | Riza Yalçin | 1566.60 | -1.99 | 1553 | Antwerp |
| 32 | Nader K. Rad | 1566.13 | | 1188 | Leuven |
| 33 | Kris Claeys | 1565.89 | 7.74 | 662 | Antwerp |
| 34 | Johan Brisaert | 1565.33 | | 3556 | Brussels |
| 35 | Mahir Yalçin | 1563.92 | | 1943 | Antwerp |
| 36 | Alf Martijn | 1563.89 | -0.16 | 5923 | Gent |
| 37 | Steven Segaert | 1561.28 | -5.36 | 1139 | Gent |
| 38 | Frédéric Libert | 1558.30 | | 293 | Brussels |
| 39 | Alain Chif | 1533.52 | | 5581 | Brussels |
| 40 | Yannic Van Meckeren | 1519.49 | 0.43 | 1477 | Brugge |
| 41 | Hervé Desailly | 1518.67 | | 172 | Brussels |
| 42 | Rudy Bertels | 1517.49 | | 597 | Leuven |
| 43 | Sverre Massaert | 1516.53 | | 184 | Gent |
| 44 | Henri Pollet | 1511.05 | | 3979 | Leuven |
| 45 | Peter Delmont | 1509.87 | | 427 | Leuven |
| 46 | Eddy Cabooter | 1506.90 | -7.35 | 897 | Slijpe |
| 47 | Jean-Paul Soulié | 1506.45 | | 275 | Brussels |
| 48 | Yves Rouillé | 1502.67 | | 330 | Brussels |
| 49 | Mundo Martens | 1502.47 | | 126 | Gent |
| 50 | Ataollah Eivazpour Taher | 1500.62 | 10.86 | 199 | Antwerp |
| 51 | Yani Yazdi | 1498.97 | | 489 | Antwerp |
| 52 | Joseph Meyns | 1497.63 | 4.63 | 2677 | Brugge |
| 53 | Chantal Lensen | 1495.72 | -0.14 | 2516 | Brussels |
| 54 | Markus Förster | 1493.87 | | 1021 | Brussels |
| 55 | Onur Chaush | 1493.39 | | 481 | Leuven |
| 56 | Lorenzo Pacini | 1481.15 | | 1377 | Brussels |
| 57 | Flore Mets | 1478.17 | | 306 | Leuven |
| 58 | Sabrina Vastapane | 1477.25 | | 701 | Brussels |
| 59 | Antonio Pontillo | 1469.65 | | 512 | Gent |
| 60 | Can Ünal | 1466.07 | 0.75 | 416 | Antwerp |
| 61 | Miguer Yilan | 1466.02 | | 351 | Leuven |
| 62 | Mesut Gönenç | 1462.96 | | 271 | Leuven |
| 63 | Alice Gillam | 1462.48 | | 265 | Brussels |
| 64 | Barbara Legerman | 1462.27 | | 129 | Brugge |
| 65 | Erwin Van Reusel | 1462.02 | | 136 | Slijpe |
| 66 | Rachid Assemiouni | 1456.96 | 5.17 | 481 | Antwerp |
| 67 | Catherine Bogaert | 1456.46 | | 408 | Brussels |
| 68 | Tineke Broos | 1440.74 | | 396 | Slijpe |
| 69 | Antoine de Spoelberch | 1439.08 | | 479 | Brussels |
| 70 | Hasan Süngü | 1422.66 | -8.42 | 499 | Antwerp |
| 71 | Shirly Ingelbrecht | 1416.24 | -8.65 | 273 | Slijpe |
| 72 | Etienne Nicaise | 1414.26 | | 441 | Brussels |
| 73 | Danny Van Camp | 1399.47 | | 371 | Slijpe |
| 74 | Albert De Weert | 1396.81 | | 373 | Brussels |
| 75 | Michel Rolin | 1395.70 | | 461 | Brussels |
| 76 | Pascal Vanneste | 1390.23 | -4.48 | 671 | Brugge |
| 77 | Marjan Degraeve | 1389.62 | | 1677 | Brugge |
| 78 | Daniël Verfaillie | 1386.26 | | 682 | Brugge |
| 79 | Linsey Van Campen | 1375.35 | -8.59 | 235 | Antwerp |
| 80 | Frederik Bruylant | 1372.46 | | 249 | Gent |
| 81 | Guido D'Hoest | 1364.20 | -4.05 | 1417 | Brugge |
| 82 | Théo Sarmanidis | 1362.36 | | 1119 | Brussels |
| 83 | Dirk Van Hove | 1360.37 | | 600 | Leuven |
| 84 | Katrien Emmery | 1359.21 | | 779 | Brugge |
| 85 | Jean-Charles Gibouin | 1313.97 | | 1145 | Leuven |
| 86 | Odette Vanhorenbeek | 1293.23 | | 2058 | Leuven |
| 87 | Liliane Baptista | 1248.20 | | 2285 | Brussels |
Experience less than 100
| rating | +/- | exp. | |
| Abbasi, Amirhosein | 1493.96 | | 65 | Brussels |
| Decleir, Annie | 1484.22 | | 35 | Slijpe |
| Embrechts, Jo | 1520.10 | | 76 | Antwerp |
| Glezou, Aliki | 1466.42 | | 40 | Brussels |
| Huys, Patrick | 1494.40 | | 33 | Slijpe |
| Ivan, Ciprian | 1471.53 | | 42 | Antwerp |
| Kaleghi, Farzin | 1488.28 | | 35 | Brussels |
| Klemetz, Daniel | 1497.17 | | 35 | Leuven |
| Kocak, Ozan | 1500.00 | | 0 | Brussels |
| Ktistakis, Stelios | 1500.00 | | 0 | Gent |
| Kuijs, Sebastiaan | 1491.54 | | 55 | Leuven |
| Lescroart, Philippe | 1502.98 | -8.98 | 83 | Gent |
| Melkonian, Armen | 1485.08 | | 45 | Leuven |
| Power, Jake | 1506.37 | | 21 | Gent |
| Punga, Marian | 1486.63 | | 98 | Brussels |
| Sampermans, Jan | 1460.49 | | 64 | Gent |
| Turemis, Maruf | 1500.00 | | 0 | Antwerp |
| Van Campen, Tony | 1488.80 | | 14 | Antwerp |
| Vuerinckx, Els | 1463.78 | | 55 | Leuven |
| Yazdi, Farzin | 1500.00 | | 0 | Antwerp |
This list: 2025-10-26
Previous list: 2025-10-19
Match files:
[2014] [2015] [2016] [2017] [2018] [2019] [2020] [2021] [2022] [2023] [2024] [2025]
|