Increments w.r.t. January 05, 2025
January 12, 2025
| | rating | +/- | exp. | |
1 | Kristoffer De Weert | 1786.92 | | 5183 | Brussels |
2 | Johan Segers | 1752.81 | | 5909 | Leuven |
3 | Toon Van Herreweghen | 1724.32 | | 4093 | Leuven |
4 | Geert Van der Stricht | 1721.15 | 14.36 | 8720 | Gent |
5 | Paul van Dijke | 1715.98 | | 4762 | Brussels |
6 | Michel Lamote | 1703.57 | | 13930 | Leuven |
7 | Dan Pascu | 1700.54 | | 2059 | Leuven |
8 | Bert Van Kerckhove | 1697.35 | -3.68 | 8143 | Gent |
9 | Marc Van Damme | 1697.26 | | 3770 | Gent |
10 | Ronny Conaert | 1687.66 | | 1854 | Leuven |
11 | Paulus van Rooijen | 1685.85 | | 3237 | Brussels |
12 | Robin Bilderbeek | 1674.18 | | 5070 | Gent |
13 | Daniel Rozenberg | 1671.81 | -5.65 | 1864 | Brussels |
14 | Itzhak Solsky | 1666.84 | | 1311 | Brussels |
15 | Johan Huyck | 1665.82 | | 6845 | Gent |
16 | Dirk Schiemann | 1661.62 | | 135 | Brussels |
17 | Maurits Pino | 1651.90 | | 3031 | Brussels |
18 | Guy Van Middelem | 1644.34 | | 6244 | Brussels |
19 | Firat Tekil | 1625.93 | | 2219 | Gent |
20 | Nick De Ruyck | 1621.28 | -15.41 | 6027 | Gent |
21 | Hubert Verstraeten | 1609.01 | | 1525 | Brussels |
22 | Sassan Kachanian | 1595.68 | | 2344 | Leuven |
23 | Line Vandamme | 1593.92 | 11.74 | 5834 | Brugge |
24 | Luc Palmans | 1588.42 | | 3761 | Leuven |
25 | Vincent Hubert | 1582.93 | | 2337 | Brussels |
26 | Steven Hoeylaerts | 1579.45 | 12.66 | 1505 | Gent |
27 | Alain Chif | 1577.32 | | 5451 | Brussels |
28 | Christian Standaert | 1576.60 | | 1533 | Brugge |
29 | Nader K. Rad | 1566.13 | | 1188 | Leuven |
30 | Steven Segaert | 1558.32 | 4.81 | 700 | Gent |
31 | Johan Brisaert | 1550.39 | 3.24 | 3201 | Brussels |
32 | Csaba Daday | 1546.56 | -10.49 | 920 | Gent |
33 | Nigel Vergaerde | 1543.50 | | 564 | Brugge |
34 | Sonja Custers | 1542.86 | 1.78 | 4668 | Leuven |
35 | Riza Yalçin | 1537.60 | | 1168 | Antwerp |
36 | Patrice De Sainte-Marie | 1531.34 | | 281 | Brussels |
37 | Yani Yazdi | 1522.70 | | 125 | Antwerp |
38 | Hervé Desailly | 1518.67 | | 172 | Brussels |
39 | Rudy Bertels | 1517.49 | | 597 | Leuven |
40 | Markus Förster | 1516.26 | | 952 | Brussels |
41 | Frédéric Libert | 1516.10 | | 180 | Brussels |
42 | Kris Claeys | 1512.91 | 2.26 | 273 | Antwerp |
43 | Yves Rouillé | 1511.58 | | 186 | Brussels |
44 | Mahir Yalçin | 1511.51 | | 1684 | Antwerp |
45 | Harald Heller | 1509.54 | | 153 | Brussels |
46 | Ibrahima Guillard | 1508.52 | | 172 | Brussels |
47 | Peter Delmont | 1505.32 | | 120 | Leuven |
48 | Henri Pollet | 1503.94 | | 3724 | Leuven |
49 | Alf Martijn | 1500.66 | 7.01 | 5080 | Gent |
50 | Jean-Paul Soulié | 1499.68 | | 147 | Brussels |
51 | Sverre Massaert | 1498.40 | | 149 | Gent |
52 | Catherine Bogaert | 1497.03 | | 278 | Brussels |
53 | Manuel Baptista | 1496.55 | | 775 | Brussels |
54 | Joseph Meyns | 1494.33 | -8.61 | 1842 | Brugge |
55 | Ria Coppejans | 1487.35 | | 106 | Brugge |
56 | Flore Mets | 1486.84 | | 232 | Leuven |
57 | Lorenzo Pacini | 1486.12 | | 1307 | Brussels |
58 | Nico Zlocki | 1485.34 | | 100 | Leuven |
59 | Rachid Assemiouni | 1484.62 | | 190 | Antwerp |
60 | Jalal Pourmousavi | 1479.34 | | 796 | Brussels |
61 | Mesut Gönenç | 1474.75 | -3.24 | 128 | Leuven |
62 | Miguer Yilan | 1471.22 | | 218 | Leuven |
63 | Alice Gillam | 1462.26 | | 255 | Brussels |
64 | Pascal Vanneste | 1455.12 | -10.84 | 385 | Brugge |
65 | Yannick Van Meckeren | 1452.94 | -3.52 | 658 | Brugge |
66 | Katalin Krajnyak | 1449.47 | | 169 | Brussels |
67 | Marjan Degraeve | 1446.33 | 6.22 | 1376 | Brugge |
68 | Antonio Pontillo | 1442.82 | | 206 | Gent |
69 | Nadia Falise | 1442.43 | | 406 | Leuven |
70 | Etienne Nicaise | 1428.60 | | 336 | Brussels |
71 | Chantal Lensen | 1410.66 | | 1913 | Brussels |
72 | Linsey Van Campen | 1408.20 | | 144 | Antwerp |
73 | Dirk Van Hove | 1402.42 | | 490 | Leuven |
74 | Arno Van Hove | 1397.91 | | 155 | Leuven |
75 | Albert De Weert | 1395.48 | | 303 | Brussels |
76 | Mehmet Besparkmak | 1389.16 | | 165 | Brussels |
77 | Almira Bucan | 1379.18 | | 690 | Brussels |
78 | Katrien Emmery | 1368.70 | | 562 | Brugge |
79 | Théo Sarmanidis | 1366.86 | | 1091 | Brussels |
80 | Daniël Verfaillie | 1361.58 | | 455 | Brugge |
81 | Guido D'Hoest | 1339.17 | 7.44 | 802 | Brugge |
82 | Jean-Charles Gibouin | 1312.36 | | 1075 | Leuven |
83 | Odette Vanhorenbeek | 1281.05 | | 1796 | Leuven |
84 | Liliane Baptista | 1243.40 | | 2260 | Brussels |
Experience less than 100
| rating | +/- | exp. | |
Babatzikis, Katerina | 1500.00 | | 0 | Brussels |
Bagara, Garance | 1489.26 | | 28 | Brussels |
Bagirova, Stella | 1486.32 | | 21 | Brussels |
Bailleul, Bernard | 1489.71 | | 64 | Brussels |
Biesemans, Sanne | 1482.81 | | 20 | Leuven |
Bouilland, Gildas | 1514.54 | | 70 | Brussels |
Bruylant, Frederik | 1482.95 | -10.08 | 24 | Gent |
Cardenas Bonet, Erick | 1482.54 | | 85 | Brussels |
Cattersel, Bart | 1499.68 | | 56 | Antwerp |
Chaush, Onur | 1490.61 | | 28 | Leuven |
Ciantar, Guillaume | 1485.29 | | 35 | Brussels |
Corman, Mathieu | 1496.44 | | 5 | Brussels |
Embrechts, Jo | 1506.86 | | 49 | Antwerp |
Fuchs, Oscar | 1504.89 | | 43 | Brussels |
Ham, Mike | 1465.88 | | 71 | Brugge |
Hochedé, François | 1505.16 | | 35 | Brussels |
Klemetz, Daniel | 1497.17 | | 35 | Leuven |
Komarova, Mariia | 1492.86 | | 34 | Antwerp |
Korac, Nikola | 1490.08 | | 20 | Leuven |
Kotsias, Orestis | 1495.70 | | 5 | Brussels |
Marotte, Valentin | 1511.95 | | 42 | Brussels |
Meeus, Martin | 1509.03 | | 10 | Brussels |
Melkonian, Armen | 1493.84 | | 25 | Leuven |
Mezher, Ali | 1495.45 | | 35 | Brussels |
Ozbilen, Ali | 1500.00 | | 0 | Brussels |
Philippe, Sophie | 1478.55 | | 77 | Brussels |
Pillards, Nardy | 1479.33 | | 56 | Brussels |
Power, Jake | 1506.37 | | 21 | Gent |
Süngü, Hasan | 1496.98 | | 49 | Antwerp |
Turan, Esra | 1471.08 | | 65 | Leuven |
Ullens, Wolfgang | 1473.16 | | 81 | Brussels |
Verstraaten, Lawrence | 1461.76 | | 82 | Gent |
Vuerinckx, Els | 1487.79 | | 25 | Leuven |
de Sainte Marie, Jessica | 1488.13 | | 35 | Brussels |
Ünal, Can | 1480.12 | | 42 | Antwerp |
This list: 2025-01-12
Previous list: 2025-01-05
Match files:
[2014] [2015] [2016] [2017] [2018] [2019] [2020] [2021] [2022] [2023] [2024] [2025]
|