Increments w.r.t. September 21, 2025
October 05, 2025
| | rating | +/- | exp. | |
1 | Kristoffer De Weert | 1777.30 | | 5512 | Brussels |
2 | Michel Lamote | 1777.07 | 2.65 | 14775 | Leuven |
3 | Johan Segers | 1757.65 | 1.65 | 6200 | Leuven |
4 | Toon Van Herreweghen | 1740.94 | | 4496 | Leuven |
5 | Paul van Dijke | 1724.34 | -5.83 | 5000 | Brussels |
6 | Daniel Rozenberg | 1723.67 | -6.24 | 2378 | Brussels |
7 | Marc Van Damme | 1718.65 | | 4022 | Gent |
8 | Dan Pascu | 1712.36 | | 2159 | Leuven |
9 | Geert Van der Stricht | 1702.34 | | 9039 | Gent |
10 | Johan Huyck | 1700.02 | 1.80 | 7146 | Gent |
11 | Ronny Conaert | 1684.84 | | 1868 | Leuven |
12 | Nick De Ruyck | 1681.09 | | 6634 | Gent |
13 | Paulus van Rooijen | 1672.86 | | 3419 | Brussels |
14 | Guy Van Middelem | 1669.06 | 9.81 | 6552 | Brussels |
15 | Bert Van Kerckhove | 1667.61 | 5.22 | 8780 | Gent |
16 | Robin Bilderbeek | 1663.42 | | 5113 | Gent |
17 | Itzhak Solsky | 1659.15 | | 1497 | Brussels |
18 | Nigel Vergaerde | 1657.60 | 0.25 | 844 | Slijpe |
19 | Firat Tekil | 1654.23 | | 2515 | Gent |
20 | Vincent Hubert | 1647.57 | -9.73 | 2883 | Brussels |
21 | Maurits Pino | 1629.22 | 3.82 | 3268 | Brussels |
22 | Csaba Daday | 1617.13 | 2.26 | 1371 | Gent |
23 | Luc Palmans | 1610.44 | | 3817 | Leuven |
24 | Hubert Verstraeten | 1602.00 | -1.65 | 1852 | Brussels |
25 | Steven Hoeylaerts | 1584.33 | | 1589 | Gent |
26 | Line Vandamme | 1580.98 | 15.03 | 6575 | Brugge |
27 | Steven Segaert | 1579.67 | | 1111 | Gent |
28 | Sonja Custers | 1578.50 | 20.15 | 5088 | Leuven |
29 | Riza Yalçin | 1568.60 | | 1539 | Antwerp |
30 | Christian Standaert | 1568.32 | -16.36 | 1941 | Brugge |
31 | Sassan Kachanian | 1566.82 | | 2495 | Leuven |
32 | Nader K. Rad | 1566.13 | | 1188 | Leuven |
33 | Johan Brisaert | 1565.33 | | 3556 | Brussels |
34 | Mahir Yalçin | 1563.92 | -1.41 | 1943 | Antwerp |
35 | Alf Martijn | 1562.90 | 11.09 | 5867 | Gent |
36 | Inge van den Dorpel | 1559.60 | -42.63 | 2280 | Antwerp |
37 | Kris Claeys | 1558.16 | 4.77 | 620 | Antwerp |
38 | Frédéric Libert | 1539.02 | | 270 | Brussels |
39 | Alain Chif | 1533.52 | | 5581 | Brussels |
40 | Onur Chaush | 1521.32 | | 435 | Leuven |
41 | Yannic Van Meckeren | 1519.07 | -8.01 | 1463 | Brugge |
42 | Hervé Desailly | 1518.67 | | 172 | Brussels |
43 | Rudy Bertels | 1517.49 | | 597 | Leuven |
44 | Sverre Massaert | 1516.53 | | 184 | Gent |
45 | Peter Delmont | 1509.87 | | 427 | Leuven |
46 | Eddy Cabooter | 1507.68 | 11.00 | 834 | Slijpe |
47 | Henri Pollet | 1505.42 | | 3954 | Leuven |
48 | Mundo Martens | 1502.47 | -3.75 | 126 | Gent |
49 | Yani Yazdi | 1498.97 | | 489 | Antwerp |
50 | Jean-Paul Soulié | 1494.74 | | 247 | Brussels |
51 | Markus Förster | 1493.87 | | 1021 | Brussels |
52 | Yves Rouillé | 1492.55 | | 302 | Brussels |
53 | Joseph Meyns | 1492.52 | 1.22 | 2616 | Brugge |
54 | Ataollah Eivazpour Taher | 1489.76 | 5.95 | 185 | Antwerp |
55 | Lorenzo Pacini | 1481.15 | | 1377 | Brussels |
56 | Erwin Van Reusel | 1478.39 | -5.44 | 115 | Slijpe |
57 | Flore Mets | 1478.17 | | 306 | Leuven |
58 | Barbara Legerman | 1473.40 | -0.04 | 115 | Brugge |
59 | Sabrina Vastapane | 1472.54 | | 694 | Brussels |
60 | Antonio Pontillo | 1469.65 | | 512 | Gent |
61 | Miguer Yilan | 1466.02 | | 351 | Leuven |
62 | Catherine Bogaert | 1464.84 | | 394 | Brussels |
63 | Alice Gillam | 1462.48 | | 265 | Brussels |
64 | Rachid Assemiouni | 1460.89 | -4.54 | 432 | Antwerp |
65 | Can Ünal | 1454.88 | | 388 | Antwerp |
66 | Tineke Broos | 1454.83 | -16.96 | 375 | Slijpe |
67 | Mesut Gönenç | 1452.19 | | 251 | Leuven |
68 | Chantal Lensen | 1446.58 | 9.72 | 2437 | Brussels |
69 | Antoine de Spoelberch | 1445.07 | | 451 | Brussels |
70 | Hasan Süngü | 1436.18 | -4.39 | 478 | Antwerp |
71 | Shirly Ingelbrecht | 1419.39 | -9.12 | 254 | Slijpe |
72 | Etienne Nicaise | 1414.26 | | 441 | Brussels |
73 | Michel Rolin | 1408.22 | | 440 | Brussels |
74 | Marjan Degraeve | 1399.26 | 5.49 | 1663 | Brugge |
75 | Albert De Weert | 1396.81 | | 373 | Brussels |
76 | Danny Van Camp | 1389.80 | -0.98 | 336 | Slijpe |
77 | Daniël Verfaillie | 1384.44 | | 668 | Brugge |
78 | Linsey Van Campen | 1383.94 | | 221 | Antwerp |
79 | Pascal Vanneste | 1383.37 | -12.77 | 650 | Brugge |
80 | Frederik Bruylant | 1372.46 | | 249 | Gent |
81 | Théo Sarmanidis | 1366.86 | | 1091 | Brussels |
82 | Dirk Van Hove | 1364.29 | | 580 | Leuven |
83 | Guido D'Hoest | 1361.68 | 27.68 | 1382 | Brugge |
84 | Katrien Emmery | 1359.21 | 5.18 | 779 | Brugge |
85 | Jean-Charles Gibouin | 1312.54 | | 1120 | Leuven |
86 | Odette Vanhorenbeek | 1308.75 | 2.56 | 2033 | Leuven |
87 | Liliane Baptista | 1248.20 | | 2285 | Brussels |
Experience less than 100
| rating | +/- | exp. | |
Abbasi, Amirhosein | 1502.37 | -4.39 | 55 | Brussels |
Decleir, Annie | 1484.22 | | 35 | Slijpe |
Embrechts, Jo | 1520.10 | | 76 | Antwerp |
Glezou, Aliki | 1466.42 | | 40 | Brussels |
Huys, Patrick | 1500.54 | | 26 | Slijpe |
Ivan, Ciprian | 1471.53 | | 42 | Antwerp |
Kaleghi, Farzin | 1488.28 | | 35 | Brussels |
Klemetz, Daniel | 1497.17 | | 35 | Leuven |
Kocak, Ozan | 1500.00 | | 0 | Brussels |
Ktistakis, Stelios | 1500.00 | | 0 | Gent |
Kuijs, Sebastiaan | 1491.54 | | 55 | Leuven |
Lescroart, Philippe | 1511.96 | 6.96 | 69 | Gent |
Melkonian, Armen | 1485.08 | | 45 | Leuven |
Power, Jake | 1506.37 | | 21 | Gent |
Punga, Marian | 1493.76 | | 70 | Brussels |
Sampermans, Jan | 1460.49 | | 64 | Gent |
Turemis, Maruf | 1500.00 | | 0 | Antwerp |
Van Campen, Tony | 1488.80 | | 14 | Antwerp |
Vuerinckx, Els | 1463.78 | | 55 | Leuven |
Yazdi, Farzin | 1500.00 | | 0 | Antwerp |
This list: 2025-10-05
Previous list: 2025-09-21
Match files:
[2014] [2015] [2016] [2017] [2018] [2019] [2020] [2021] [2022] [2023] [2024] [2025]
|