Increments w.r.t. December 01, 2024
December 08, 2024
| | rating | +/- | exp. | |
1 | Kristoffer De Weert | 1786.92 | | 5183 | Brussels |
2 | Johan Segers | 1732.25 | | 5811 | Leuven |
3 | Toon Van Herreweghen | 1717.22 | | 4056 | Leuven |
4 | Paul van Dijke | 1715.98 | | 4762 | Brussels |
5 | Michel Lamote | 1708.45 | | 13873 | Leuven |
6 | Geert Van der Stricht | 1706.79 | | 8693 | Gent |
7 | Dan Pascu | 1702.72 | | 2041 | Leuven |
8 | Bert Van Kerckhove | 1702.25 | -10.53 | 8064 | Gent |
9 | Marc Van Damme | 1697.26 | -2.88 | 3770 | Gent |
10 | Ronny Conaert | 1687.66 | | 1854 | Leuven |
11 | Paulus van Rooijen | 1685.85 | | 3237 | Brussels |
12 | Daniel Rozenberg | 1676.86 | 6.20 | 1820 | Brussels |
13 | Robin Bilderbeek | 1674.18 | | 5070 | Gent |
14 | Johan Huyck | 1673.26 | | 6803 | Gent |
15 | Itzhak Solsky | 1663.59 | | 1269 | Brussels |
16 | Dirk Schiemann | 1661.62 | | 135 | Brussels |
17 | Guy Van Middelem | 1658.60 | -2.63 | 6198 | Brussels |
18 | Maurits Pino | 1651.84 | | 3031 | Brussels |
19 | Nick De Ruyck | 1640.43 | | 5974 | Gent |
20 | Hubert Verstraeten | 1609.04 | 21.88 | 1525 | Brussels |
21 | Sassan Kachanian | 1595.68 | -5.25 | 2344 | Leuven |
22 | Firat Tekil | 1593.30 | -2.81 | 2128 | Gent |
23 | Luc Palmans | 1588.42 | | 3761 | Leuven |
24 | Vincent Hubert | 1586.34 | -13.98 | 2309 | Brussels |
25 | Christian Standaert | 1576.60 | | 1533 | Brugge |
26 | Alain Chif | 1573.22 | 4.79 | 5430 | Brussels |
27 | Line Vandamme | 1572.99 | -9.35 | 5752 | Brugge |
28 | Steven Hoeylaerts | 1572.47 | 1.45 | 1452 | Gent |
29 | Nader K. Rad | 1566.13 | | 1188 | Leuven |
30 | Csaba Daday | 1557.50 | 6.99 | 846 | Gent |
31 | Steven Segaert | 1549.43 | 10.64 | 672 | Gent |
32 | Riza Yalçin | 1548.22 | 8.75 | 1100 | Antwerp |
33 | Johan Brisaert | 1543.88 | | 3161 | Brussels |
34 | Nigel Vergaerde | 1543.50 | | 564 | Brugge |
35 | Sonja Custers | 1533.77 | | 4590 | Leuven |
36 | Patrice De Sainte-Marie | 1531.34 | | 281 | Brussels |
37 | Alf Martijn | 1519.01 | 1.29 | 5008 | Gent |
38 | Hervé Desailly | 1518.67 | | 172 | Brussels |
39 | Rudy Bertels | 1517.49 | | 597 | Leuven |
40 | Markus Förster | 1516.26 | -5.05 | 952 | Brussels |
41 | Frédéric Libert | 1516.10 | | 180 | Brussels |
42 | Yves Rouillé | 1511.58 | | 186 | Brussels |
43 | Harald Heller | 1509.54 | | 153 | Brussels |
44 | Ibrahima Guillard | 1508.52 | | 172 | Brussels |
45 | Inge van den Dorpel | 1506.64 | -2.40 | 980 | Antwerp |
46 | Mahir Yalçin | 1504.76 | | 1623 | Antwerp |
47 | Jean-Paul Soulié | 1499.68 | | 147 | Brussels |
48 | Sverre Massaert | 1498.40 | | 149 | Gent |
49 | Manuel Baptista | 1496.55 | | 775 | Brussels |
50 | Joseph Meyns | 1493.13 | -4.80 | 1751 | Brugge |
51 | Henri Pollet | 1491.83 | 0.71 | 3699 | Leuven |
52 | Kris Claeys | 1490.72 | 5.77 | 231 | Antwerp |
53 | Lorenzo Pacini | 1489.13 | 17.96 | 1272 | Brussels |
54 | Ria Coppejans | 1487.35 | | 106 | Brugge |
55 | Flore Mets | 1486.84 | -0.71 | 232 | Leuven |
56 | Rachid Assemiouni | 1486.79 | 0.52 | 145 | Antwerp |
57 | Nico Zlocki | 1485.34 | | 100 | Leuven |
58 | Jalal Pourmousavi | 1479.34 | | 796 | Brussels |
59 | Mesut Gönenç | 1477.99 | | 113 | Leuven |
60 | Catherine Bogaert | 1476.32 | | 243 | Brussels |
61 | Yannick Van Meckeren | 1475.32 | | 519 | Brugge |
62 | Miguer Yilan | 1474.87 | | 209 | Leuven |
63 | Pascal Vanneste | 1473.71 | | 340 | Brugge |
64 | Alice Gillam | 1462.26 | -10.77 | 255 | Brussels |
65 | Katalin Krajnyak | 1449.47 | | 169 | Brussels |
66 | Marjan Degraeve | 1446.77 | 10.26 | 1279 | Brugge |
67 | Nadia Falise | 1442.43 | | 406 | Leuven |
68 | Antonio Pontillo | 1432.24 | -4.02 | 171 | Gent |
69 | Etienne Nicaise | 1428.60 | | 336 | Brussels |
70 | Dirk Van Hove | 1413.46 | | 465 | Leuven |
71 | Chantal Lensen | 1412.78 | 22.09 | 1878 | Brussels |
72 | Linsey Van Campen | 1408.20 | -13.54 | 144 | Antwerp |
73 | Arno Van Hove | 1397.91 | | 155 | Leuven |
74 | Albert De Weert | 1395.48 | | 303 | Brussels |
75 | Mehmet Besparkmak | 1389.16 | | 165 | Brussels |
76 | Almira Bucan | 1379.18 | | 690 | Brussels |
77 | Théo Sarmanidis | 1366.86 | | 1091 | Brussels |
78 | Katrien Emmery | 1364.07 | | 536 | Brugge |
79 | Daniël Verfaillie | 1361.58 | | 455 | Brugge |
80 | Guido D'Hoest | 1322.10 | -18.33 | 710 | Brugge |
81 | Jean-Charles Gibouin | 1312.36 | | 1075 | Leuven |
82 | Odette Vanhorenbeek | 1272.66 | | 1743 | Leuven |
83 | Liliane Baptista | 1243.40 | | 2260 | Brussels |
Experience less than 100
| rating | +/- | exp. | |
Babatzikis, Katerina | 1500.00 | | 0 | Brussels |
Bagara, Garance | 1489.26 | | 28 | Brussels |
Bagirova, Stella | 1486.32 | | 21 | Brussels |
Bailleul, Bernard | 1489.74 | | 64 | Brussels |
Biesemans, Sanne | 1482.81 | | 20 | Leuven |
Bouilland, Gildas | 1514.54 | | 70 | Brussels |
Bruylant, Frederik | 1493.03 | | 10 | Gent |
Cardenas Bonet, Erick | 1482.54 | -13.04 | 85 | Brussels |
Cattersel, Bart | 1499.68 | 4.69 | 56 | Antwerp |
Ciantar, Guillaume | 1485.29 | | 35 | Brussels |
Corman, Mathieu | 1496.44 | | 5 | Brussels |
Delmont, Peter | 1508.85 | -4.09 | 95 | Leuven |
Embrechts, Jo | 1506.86 | | 49 | Antwerp |
Fuchs, Oscar | 1504.89 | | 43 | Brussels |
Ham, Mike | 1465.88 | | 71 | Brugge |
Hochedé, François | 1505.16 | | 35 | Brussels |
Klemetz, Daniel | 1497.17 | | 35 | Leuven |
Komarova, Mariia | 1492.86 | | 34 | Antwerp |
Korac, Nikola | 1490.08 | | 20 | Leuven |
Kotsias, Orestis | 1495.70 | | 5 | Brussels |
Marotte, Valentin | 1511.95 | | 42 | Brussels |
Meeus, Martin | 1509.03 | | 10 | Brussels |
Mezher, Ali | 1495.45 | | 35 | Brussels |
Ozbilen, Ali | 1500.00 | | 0 | Brussels |
Philippe, Sophie | 1478.55 | | 77 | Brussels |
Pillards, Nardy | 1479.33 | | 56 | Brussels |
Power, Jake | 1506.37 | 11.26 | 21 | Gent |
Süngü, Hasan | 1500.00 | | 0 | Antwerp |
Turan, Esra | 1471.08 | | 65 | Leuven |
Ullens, Wolfgang | 1473.16 | | 81 | Brussels |
Verstraaten, Lawrence | 1461.76 | | 82 | Gent |
Yazdi, Yani | 1519.45 | -6.19 | 80 | Antwerp |
de Sainte Marie, Jessica | 1488.13 | | 35 | Brussels |
Ünal, Can | 1500.00 | | 0 | Antwerp |
This list: 2024-12-08
Previous list: 2024-12-01
Match files:
[2014] [2015] [2016] [2017] [2018] [2019] [2020] [2021] [2022] [2023] [2024]
|